ARPEGE Wind Chart
UK Wind chart
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
| Record Temperatures On This Date | |
|---|---|
| Record High 11.4°C - 2017 |
Record Low -4.8°C - 2012 |
Today's extremes
| Saturday 07 February | ||
|---|---|---|
| High Temp | 6.4°C | 4:07 AM |
| Low Temp | 4.5°C | 12:52 AM |
| Rain Rate | 0.00 mm/hr | 00:00 AM |
| Max Gust | 12.7 mph | 4:09 AM |
| Min Windchill | 3.2°C | 3:27 AM |


