ARPEGE Wind Chart
UK Wind chart
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
| Record Temperatures On This Date | |
|---|---|
| Record High 19.9°C - 2022 |
Record Low -2.5°C - 2008 |
Today's extremes
| Wednesday 29 October | ||
|---|---|---|
| High Temp | 11.1°C | 1:41 AM |
| Low Temp | 4.4°C | 7:40 PM |
| Rain Rate | 0.00 mm/hr | 5:45 AM |
| Max Gust | 16.1 mph | 1:35 AM |
| Min Windchill | 4.4°C | 7:40 PM |


