ARPEGE Wind Chart
UK Wind chart
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
| Record Temperatures On This Date | |
|---|---|
| Record High 15.3°C - 2015 |
Record Low -0.4°C - 2019 |
Today's extremes
| Friday 07 November | ||
|---|---|---|
| High Temp | 13.0°C | 9:24 AM |
| Low Temp | 11.1°C | 1:11 AM |
| Rain Rate | 0.00 mm/hr | 00:00 AM |
| Max Gust | 9.2 mph | 7:42 AM |
| Min Windchill | 11.1°C | 1:11 AM |


