ARPEGE Wind Chart
UK Wind chart
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
| Record Temperatures On This Date | |
|---|---|
| Record High 12.9°C - 2015 |
Record Low -3.7°C - 2009 |
Today's extremes
| Monday 22 December | ||
|---|---|---|
| High Temp | 9.6°C | 2:21 AM |
| Low Temp | 9.3°C | 4:43 AM |
| Rain Rate | 0.00 mm/hr | 12:00 AM |
| Max Gust | 18.4 mph | 1:09 AM |
| Min Windchill | 6.6°C | 1:14 AM |


