Sunrise Sunset
Sunrise, Sunset Times January
| Jan | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Jan 1 | 08:07 am | 04:02 pm | 07h 55m |
| Jan 2 | 08:07 am | 04:03 pm | 07h 56m |
| Jan 3 | 08:06 am | 04:05 pm | 07h 58m |
| Jan 4 | 08:06 am | 04:06 pm | 07h 59m |
| Jan 5 | 08:06 am | 04:07 pm | 08h 00m |
| Jan 6 | 08:06 am | 04:08 pm | 08h 02m |
| Jan 7 | 08:05 am | 04:09 pm | 08h 04m |
| Jan 8 | 08:05 am | 04:11 pm | 08h 05m |
| Jan 9 | 08:04 am | 04:12 pm | 08h 07m |
| Jan 10 | 08:04 am | 04:13 pm | 08h 09m |
| Jan 11 | 08:03 am | 04:15 pm | 08h 11m |
| Jan 12 | 08:02 am | 04:16 pm | 08h 13m |
| Jan 13 | 08:02 am | 04:18 pm | 08h 16m |
| Jan 14 | 08:01 am | 04:19 pm | 08h 18m |
| Jan 15 | 08:00 am | 04:21 pm | 08h 20m |
| Jan 16 | 07:59 am | 04:22 pm | 08h 23m |
| Jan 17 | 07:58 am | 04:24 pm | 08h 25m |
| Jan 18 | 07:57 am | 04:26 pm | 08h 28m |
| Jan 19 | 07:56 am | 04:27 pm | 08h 30m |
| Jan 20 | 07:55 am | 04:29 pm | 08h 33m |
| Jan 21 | 07:54 am | 04:30 pm | 08h 36m |
| Jan 22 | 07:53 am | 04:32 pm | 08h 39m |
| Jan 23 | 07:52 am | 04:34 pm | 08h 42m |
| Jan 24 | 07:51 am | 04:36 pm | 08h 44m |
| Jan 25 | 07:49 am | 04:37 pm | 08h 47m |
| Jan 26 | 07:48 am | 04:39 pm | 08h 51m |
| Jan 27 < | 07:47 am | 04:41 pm | 08h 54m |
| Jan 28 | 07:45 am | 04:43 pm | 08h 57m |
| Jan 29 | 07:44 am | 04:44 pm | 09h 00m |
| Jan 30 | 07:43 am | 04:46 pm | 09h 03m |
| Jan 31 | 07:41 am | 04:48 pm | 09h 07m |
Sunrise, Sunset Times February
| Feb | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Feb 1 | 07:40 am | 04:50 pm | 09h 10m |
| Feb 2 | 07:38 am | 04:52 pm | 09h 13m |
| Feb 3 | 07:36 am | 04:54 pm | 09h 17m |
| Feb 4 | 07:35 am | 04:55 pm | 09h 20m |
| Feb 5 | 07:33 am | 04:57 pm | 09h 24m |
| Feb 6 | 07:32 am | 04:59 pm | 09h 27m |
| Feb 7 | 07:30 am | 05:01 pm | 09h 31m |
| Feb 8 | 07:28 am | 05:03 pm | 09h 34m |
| Feb 9 | 07:26 am | 05:05 pm | 09h 38m |
| Feb 10 | 07:25 am | 05:06 pm | 09h 41m |
| Feb 11 | 07:23 am | 05:08 pm | 09h 45m |
| Feb 12 | 07:21 am | 05:10 pm | 09h 49m |
| Feb 13 | 07:19 am | 05:12 pm | 09h 52m |
| Feb 14 | 07:17 am | 05:14 pm | 09h 56m |
| Feb 15 | 07:15 am | 05:16 pm | 10h 00m |
| Feb 16 | 07:13 am | 05:17 pm | 10h 04m |
| Feb 17 | 07:11 am | 05:19 pm | 10h 07m |
| Feb 18 | 07:09 am | 05:21 pm | 10h 11m |
| Feb 19 | 07:07 am | 05:23 pm | 10h 15m |
| Feb 20 | 07:05 am | 05:25 pm | 10h 19m |
| Feb 21 | 07:03 am | 05:27 pm | 10h 23m |
| Feb 22 | 07:01 am | 05:28 pm | 10h 26m |
| Feb 23 | 06:59 am | 05:30 pm | 10h 30m |
| Feb 24 | 06:57 am | 05:32 pm | 10h 34m |
| Feb 25 | 06:55 am | 05:34 pm | 10h 38m |
| Feb 26 | 06:53 am | 05:36 pm | 10h 42m |
| Feb 27 | 06:51 am | 05:37 pm | 10h 46m |
| Feb 28 | 06:49 am | 05:39 pm | 10h 50m |
Sunrise, Sunset Times March
| Mar | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Mar 1 | 06:47 am | 05:41 pm | 10h 54m |
| Mar 2 | 06:44 am | 05:43 pm | 10h 58m |
| Mar 3 | 06:42 am | 05:44 pm | 11h 02m |
| Mar 4 | 06:40 am | 05:46 pm | 11h 06m |
| Mar 5 | 06:38 am | 05:48 pm | 11h 09m |
| Mar 6 | 06:36 am | 05:50 pm | 11h 13m |
| Mar 7 | 06:33 am | 05:51 pm | 11h 17m |
| Mar 8 | 06:31 am | 05:53 pm | 11h 21m |
| Mar 9 | 06:29 am | 05:55 pm | 11h 25m |
| Mar 10 | 06:27 am | 05:56 pm | 11h 29m |
| Mar 11 | 06:24 am | 05:58 pm | 11h 33m |
| Mar 12 | 06:22 am | 06:00 pm | 11h 37m |
| Mar 13 | 06:20 am | 06:02 pm | 11h 41m |
| Mar 14 | 06:18 am | 06:03 pm | 11h 45m |
| Mar 15 | 06:15 am | 06:05 pm | 11h 49m |
| Mar 16 | 06:13 am | 06:07 pm | 11h 53m |
| Mar 17 | 06:11 am | 06:08 pm | 11h 57m |
| Mar 18 | 06:08 am | 06:10 pm | 12h 01m |
| Mar 19 | 06:06 am | 06:12 pm | 12h 05m |
| Mar 20 | 06:04 am | 06:13 pm | 12h 09m |
| Mar 21 | 06:02 am | 06:15 pm | 12h 13m |
| Mar 22 | 05:59 am | 06:17 pm | 12h 17m |
| Mar 23 | 05:57 am | 06:18 pm | 12h 21m |
| Mar 24 | 05:55 am | 06:20 pm | 12h 25m |
| Mar 25 | 05:52 am | 06:22 pm | 12h 29m |
| Mar 26 | 05:50 am | 06:23 pm | 12h 33m |
| Mar 27 | 05:48 am | 06:25 pm | 12h 37m |
| Mar 28 | 05:45 am | 06:27 pm | 12h 41m |
| Mar 29 | 05:43 am | 06:28 pm | 12h 45m |
| Mar 30 | 06:41 am | 07:30 pm | 12h 49m |
| Mar 31 | 06:39 am | 07:32 pm | 12h 53m |
Sunrise, Sunset Times April
| Apr | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Apr 1 | 06:36 am | 07:33 pm | 12h 57m |
| Apr 2 | 06:34 am | 07:35 pm | 13h 01m |
| Apr 3 | 06:32 am | 07:37 pm | 13h 04m |
| Apr 4 | 06:30 am | 07:38 pm | 13h 08m |
| Apr 5 | 06:27 am | 07:40 pm | 13h 12m |
| Apr 6 | 06:25 am | 07:42 pm | 13h 16m |
| Apr 7 | 06:23 am | 07:43 pm | 13h 20m |
| Apr 8 | 06:21 am | 07:45 pm | 13h 24m |
| Apr 9 | 06:18 am | 07:47 pm | 13h 28m |
| Apr 10 | 06:16 am | 07:48 pm | 13h 32m |
| Apr 11 | 06:14 am | 07:50 pm | 13h 36m |
| Apr 12 | 06:12 am | 07:52 pm | 13h 40m |
| Apr 13 | 06:10 am | 07:53 pm | 13h 43m |
| Apr 14 | 06:07 am | 07:55 pm | 13h 47m |
| Apr 15 | 06:05 am | 07:57 pm | 13h 51m |
| Apr 16 | 06:03 am | 07:58 pm | 13h 55m |
| Apr 17 | 06:01 am | 08:00 pm | 13h 59m |
| Apr 18 | 05:59 am | 08:02 pm | 14h 03m |
| Apr 19 | 05:57 am | 08:03 pm | 14h 06m |
| Apr 20 | 05:55 am | 08:05 pm | 14h 10m |
| Apr 21 | 05:53 am | 08:07 pm | 14h 14m |
| Apr 22 | 05:50 am | 08:09 pm | 14h 18m |
| Apr 23 | 05:48 am | 08:10 pm | 14h 21m |
| Apr 24 | 05:46 am | 08:12 pm | 14h 25m |
| Apr 25 | 05:44 am | 08:14 pm | 14h 29m |
| Apr 26 | 05:42 am | 08:15 pm | 14h 32m |
| Apr 27 | 05:40 am | 08:17 pm | 14h 36m |
| Apr 28 | 05:39 am | 08:19 pm | 14h 40m |
| Apr 29 | 05:37 am | 08:20 pm | 14h 43m |
| Apr 30 | 05:35 am | 08:22 pm | 14h 47m |
Sunrise, Sunset Times May
| May | Sunrise | Sunset | Day Length |
|---|---|---|---|
| May 1 | 05:33 am | 08:24 pm | 14h 50m |
| May 2 | 05:31 am | 08:25 pm | 14h 54m |
| May 3 | 05:29 am | 08:27 pm | 14h 57m |
| May 4 | 05:27 am | 08:28 pm | 15h 01m |
| May 5 | 05:26 am | 08:30 pm | 15h 04m |
| May 6 | 05:24 am | 08:32 pm | 15h 07m |
| May 7 | 05:22 am | 08:33 pm | 15h 11m |
| May 8 | 05:20 am | 08:35 pm | 15h 14m |
| May 9 | 05:19 am | 08:37 pm | 15h 17m |
| May 10 | 05:17 am | 08:38 pm | 15h 21m |
| May 11 | 05:15 am | 08:40 pm | 15h 24m |
| May 12 | 05:14 am | 08:41 pm | 15h 27m |
| May 13 | 05:12 am | 08:43 pm | 15h 30m |
| May 14 | 05:11 am | 08:44 pm | 15h 33m |
| May 15 | 05:09 am | 08:46 pm | 15h 36m |
| May 16 | 05:08 am | 08:47 pm | 15h 39m |
| May 17 | 05:06 am | 08:49 pm | 15h 42m |
| May 18 | 05:05 am | 08:50 pm | 15h 45m |
| May 19 | 05:04 am | 08:52 pm | 15h 48m |
| May 20 | 05:02 am | 08:53 pm | 15h 50m |
| May 21 | 05:01 am | 08:55 pm | 15h 53m |
| May 22 | 05:00 am | 08:56 pm | 15h 56m |
| May 23 | 04:59 am | 08:57 pm | 15h 58m |
| May 24 | 04:58 am | 08:59 pm | 16h 01m |
| May 25 | 04:56 am | 09:00 pm | 16h 03m |
| May 26 | 04:55 am | 09:01 pm | 16h 06m |
| May 27 | 04:54 am | 09:03 pm | 16h 08m |
| May 28 | 04:53 am | 09:04 pm | 16h 10m |
| May 29 | 04:52 am | 09:05 pm | 16h 12m |
| May 30 | 04:51 am | 09:06 pm | 16h 14m |
| May 31 | 04:51 am | 09:07 pm | 16h 16m |
Sunrise, Sunset Times June
| Jun | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Jun 1 | 04:50 am | 09:09 pm | 16h 18m |
| Jun 2 | 04:49 am | 09:10 pm | 16h 20m |
| Jun 3 | 04:48 am | 09:11 pm | 16h 22m |
| Jun 4 | 04:48 am | 09:12 pm | 16h 24m |
| Jun 5 | 04:47 am | 09:13 pm | 16h 25m |
| Jun 6 | 04:46 am | 09:14 pm | 16h 27m |
| Jun 7 | 04:46 am | 09:14 pm | 16h 28m |
| Jun 8 | 04:45 am | 09:15 pm | 16h 29m |
| Jun 9 | 04:45 am | 09:16 pm | 16h 31m |
| Jun 10 | 04:45 am | 09:17 pm | 16h 32m |
| Jun 11 | 04:44 am | 09:18 pm | 16h 33m |
| Jun 12 | 04:44 am | 09:18 pm | 16h 34m |
| Jun 13 | 04:44 am | 09:19 pm | 16h 35m |
| Jun 14 | 04:44 am | 09:19 pm | 16h 35m |
| Jun 15 | 04:43 am | 09:20 pm | 16h 36m |
| Jun 16 | 04:43 am | 09:20 pm | 16h 37m |
| Jun 17 | 04:43 am | 09:21 pm | 16h 37m |
| Jun 18 | 04:43 am | 09:21 pm | 16h 37m |
| Jun 19 | 04:43 am | 09:22 pm | 16h 38m |
| Jun 20 | 04:44 am | 09:22 pm | 16h 38m |
| Jun 21 | 04:44 am | 09:22 pm | 16h 38m |
| Jun 22 | 04:44 am | 09:22 pm | 16h 38m |
| Jun 23 | 04:44 am | 09:22 pm | 16h 38m |
| Jun 24 | 04:45 am | 09:23 pm | 16h 38m |
| Jun 25 | 04:45 am | 09:23 pm | 16h 37m |
| Jun 26 | 04:45 am | 09:23 pm | 16h 37m |
| Jun 27 | 04:46 am | 09:22 pm | 16h 36m |
| Jun 28 | 04:46 am | 09:22 pm | 16h 36m |
| Jun 29 | 04:47 am | 09:22 pm | 16h 35m |
| Jun 30 | 04:47 am | 09:22 pm | 16h 34m |
Sunrise, Sunset Times July
| Jul | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Jul 1 | 04:48 am | 09:22 pm | 16h 33m |
| Jul 2 | 04:49 am | 09:21 pm | 16h 32m |
| Jul 3 | 04:50 am | 09:21 pm | 16h 31m |
| Jul 4 | 04:50 am | 09:20 pm | 16h 30m |
| Jul 5 | 04:51 am | 09:20 pm | 16h 28m |
| Jul 6 | 04:52 am | 09:19 pm | 16h 27m |
| Jul 7 | 04:53 am | 09:19 pm | 16h 25m |
| Jul 8 | 04:54 am | 09:18 pm | 16h 24m |
| Jul 9 | 04:55 am | 09:18 pm | 16h 22m |
| Jul 10 | 04:56 am | 09:17 pm | 16h 21m |
| Jul 11 | 04:57 am | 09:16 pm | 16h 19m |
| Jul 12 | 04:58 am | 09:15 pm | 16h 17m |
| Jul 13 | 04:59 am | 09:14 pm | 16h 15m |
| Jul 14 | 05:00 am | 09:13 pm | 16h 13m |
| Jul 15 | 05:01 am | 09:12 pm | 16h 11m |
| Jul 16 | 05:03 am | 09:11 pm | 16h 08m |
| Jul 17 | 05:04 am | 09:10 pm | 16h 06m |
| Jul 18 | 05:05 am | 09:09 pm | 16h 04m |
| Jul 19 | 05:06 am | 09:08 pm | 16h 01m |
| Jul 20 | 05:08 am | 09:07 pm | 15h 59m |
| Jul 21 | 05:09 am | 09:06 pm | 15h 56m |
| Jul 22 | 05:10 am | 09:05 pm | 15h 54m |
| Jul 23 | 05:12 am | 09:03 pm | 15h 51m |
| Jul 24 | 05:13 am | 09:02 pm | 15h 48m |
| Jul 25 | 05:14 am | 09:01 pm | 15h 46m |
| Jul 26 | 05:16 am | 08:59 pm | 15h 43m |
| Jul 27 | 05:17 am | 08:58 pm | 15h 40m |
| Jul 28 | 05:19 am | 08:56 pm | 15h 37m |
| Jul 29 | 05:20 am | 08:55 pm | 15h 34m |
| Jul 30 | 05:22 am | 08:53 pm | 15h 31m |
| 05:23 am | 08:52 pm | 15h 28m | |
Sunrise, Sunset Times August
| Aug | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Aug 1 | 05:25 am | 08:50 pm | 15h 25m |
| Aug 2 | 05:26 am | 08:48 pm | 15h 22m |
| Aug 3 | 05:28 am | 08:47 pm | 15h 18m |
| Aug 4 | 05:29 am | 08:45 pm | 15h 15m |
| Aug 5 | 05:31 am | 08:43 pm | 15h 12m |
| Aug 6 | 05:32 am | 08:42 pm | 15h 09m |
| Aug 7 | 05:34 am | 08:40 pm | 15h 05m |
| Aug 8 | 05:36 am | 08:38 pm | 15h 02m |
| Aug 9 | 05:37 am | 08:36 pm | 14h 59m |
| Aug 10 | 05:39 am | 08:34 pm | 14h 55m |
| Aug 11 | 05:40 am | 08:33 pm | 14h 52m |
| Aug 12 | 05:42 am | 08:31 pm | 14h 48m |
| Aug 13 | 05:44 am | 08:29 pm | 14h 45m |
| Aug 14 | 05:45 am | 08:27 pm | 14h 41m |
| Aug 15 | 05:47 am | 08:25 pm | 14h 38m |
| Aug 16 | 05:48 am | 08:23 pm | 14h 34m |
| Aug 17 | 05:50 am | 08:21 pm | 14h 30m |
| Aug 18 | 05:52 am | 08:19 pm | 14h 27m |
| Aug 19 | 05:53 am | 08:17 pm | 14h 23m |
| Aug 20 | 05:55 am | 08:15 pm | 14h 20m |
| Aug 21 | 05:56 am | 08:13 pm | 14h 16m |
| Aug 22 | 05:58 am | 08:11 pm | 14h 12m |
| Aug 23 | 06:00 am | 08:08 pm | 14h 08m |
| Aug 24 | 06:01 am | 08:06 pm | 14h 05m |
| Aug 25 | 06:03 am | 08:04 pm | 14h 01m |
| Aug 26 | 06:04 am | 08:02 pm | 13h 57m |
| Aug 27 | 06:06 am | 08:00 pm | 13h 54m |
| Aug 28 | 06:08 am | 07:58 pm | 13h 50m |
| Aug 29 | 06:09 am | 07:56 pm | 13h 46m |
| Aug 30 | 06:11 am | 07:53 pm | 13h 42m |
| Aug 31 | 06:12 am | 07:51 pm | 13h 38m |
Sunrise, Sunset Times September
| Sep | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Sep 1 | 06:14 am | 07:49 pm | 13h 35m |
| Sep 2 | 06:15 am | 07:47 pm | 13h 31m |
| Sep 3 | 06:17 am | 07:44 pm | 13h 27m |
| Sep 4 | 06:19 am | 07:42 pm | 13h 23m |
| Sep 5 | 06:20 am | 07:40 pm | 13h 19m |
| Sep 6 | 06:22 am | 07:38 pm | 13h 15m |
| Sep 7 | 06:23 am | 07:35 pm | 13h 11m |
| Sep 8 | 06:25 am | 07:33 pm | 13h 08m |
| Sep 9 | 06:27 am | 07:31 pm | 13h 04m |
| Sep 10 | 06:28 am | 07:29 pm | 13h 00m |
| Sep 11 | 06:30 am | 07:26 pm | 12h 56m |
| Sep 12 | 06:31 am | 07:24 pm | 12h 52m |
| Sep 13 | 06:33 am | 07:22 pm | 12h 48m |
| Sep 14 | 06:34 am | 07:19 pm | 12h 44m |
| Sep 15 | 06:36 am | 07:17 pm | 12h 40m |
| Sep 16 | 06:38 am | 07:15 pm | 12h 36m |
| Sep 17 | 06:39 am | 07:12 pm | 12h 33m |
| Sep 18 | 06:41 am | 07:10 pm | 12h 29m |
| Sep 19 | 06:42 am | 07:08 pm | 12h 25m |
| Sep 20 | 06:44 am | 07:05 pm | 12h 21m |
| Sep 21 | 06:46 am | 07:03 pm | 12h 17m |
| Sep 22 | 06:47 am | 07:01 pm | 12h 13m |
| Sep 23 | 06:49 am | 06:58 pm | 12h 09m |
| Sep 24 | 06:50 am | 06:56 pm | 12h 05m |
| Sep 25 | 06:52 am | 06:54 pm | 12h 01m |
| Sep 26 | 06:54 am | 06:51 pm | 11h 57m |
| Sep 27 | 06:55 am | 06:49 pm | 11h 53m |
| Sep 28 | 06:57 am | 06:47 pm | 11h 50m |
| Sep 29 | 06:58 am | 06:44 pm | 11h 46m |
| Sep 30 | 07:00 am | 06:42 pm | 11h 42m |
Sunrise, Sunset Times October
| Oct | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Oct 1 | 07:02 am | 06:40 pm | 11h 38m |
| Oct 2 | 07:03 am | 06:38 pm | 11h 34m |
| Oct 3 | 07:05 am | 06:35 pm | 11h 30m |
| Oct 4 | 07:07 am | 06:33 pm | 11h 26m |
| Oct 5 | 07:08 am | 06:31 pm | 11h 22m |
| Oct 6 | 07:10 am | 06:29 pm | 11h 18m |
| Oct 7 | 07:11 am | 06:26 pm | 11h 14m |
| Oct 8 | 07:13 am | 06:24 pm | 11h 10m |
| Oct 9 | 07:15 am | 06:22 pm | 11h 07m |
| Oct 10 | 07:16 am | 06:20 pm | 11h 03m |
| Oct 11 | 07:18 am | 06:17 pm | 10h 59m |
| Oct 12 | 07:20 am | 06:15 pm | 10h 55m |
| Oct 13 | 07:22 am | 06:13 pm | 10h 51m |
| Oct 14 | 07:23 am | 06:11 pm | 10h 47m |
| Oct 15 | 07:25 am | 06:09 pm | 10h 43m |
| Oct 16 | 07:27 am | 06:07 pm | 10h 39m |
| Oct 17 | 07:28 am | 06:04 pm | 10h 36m |
| Oct 18 | 07:30 am | 06:02 pm | 10h 32m |
| Oct 19 | 07:32 am | 06:00 pm | 10h 28m |
| Oct 20 | 07:33 am | 05:58 pm | 10h 24m |
| Oct 21 | 07:35 am | 05:56 pm | 10h 20m |
| Oct 22 | 07:37 am | 05:54 pm | 10h 17m |
| Oct 23 | 07:39 am | 05:52 pm | 10h 13m |
| Oct 24 | 07:40 am | 05:50 pm | 10h 09m |
| Oct 25 | 07:42 am | 05:48 pm | 10h 05m |
| Oct 26 | 06:44 am | 04:46 pm | 10h 02m |
| Oct 27 | 06:46 am | 04:44 pm | 09h 58m |
| Oct 28 | 06:47 am | 04:42 pm | 09h 54m |
| Oct 29 | 06:49 am | 04:40 pm | 09h 51m |
| Oct 30 | 06:51 am | 04:38 pm | 09h 47m |
| Oct 31 | 06:53 am | 04:37 pm | 09h 43m |
Sunrise, Sunset Times November
| Nov | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Nov 1 | 06:55 am | 04:35 pm | 09h 40m |
| Nov 2 | 06:56 am | 04:33 pm | 09h 36m |
| Nov 3 | 06:58 am | 04:31 pm | 09h 33m |
| Nov 4 | 07:00 am | 04:30 pm | 09h 29m |
| Nov 5 | 07:02 am | 04:28 pm | 09h 26m |
| Nov 6 | 07:03 am | 04:26 pm | 09h 22m |
| Nov 7 | 07:05 am | 04:24 pm | 09h 19m |
| Nov 8 | 07:07 am | 04:23 pm | 09h 15m |
| Nov 9 | 07:09 am | 04:21 pm | 09h 12m |
| Nov 10 | 07:11 am | 04:20 pm | 09h 09m |
| Nov 11 | 07:12 am | 04:18 pm | 09h 05m |
| Nov 12 | 07:14 am | 04:17 pm | 09h 02m |
| Nov 13 | 07:16 am | 04:15 pm | 08h 59m |
| Nov 14 | 07:18 am | 04:14 pm | 08h 56m |
| Nov 15 | 07:19 am | 04:12 pm | 08h 53m |
| Nov 16 | 07:21 am | 04:11 pm | 08h 50m |
| Nov 17 | 07:23 am | 04:10 pm | 08h 47m |
| Nov 18 | 07:24 am | 04:09 pm | 08h 44m |
| Nov 19 | 07:26 am | 04:07 pm | 08h 41m |
| Nov 20 | 07:28 am | 04:06 pm | 08h 38m |
| Nov 21 | 07:29 am | 04:05 pm | 08h 35m |
| Nov 22 | 07:31 am | 04:04 pm | 08h 32m |
| Nov 23 | 07:33 am | 04:03 pm | 08h 30m |
| Nov 24 | 07:34 am | 04:02 pm | 08h 27m |
| Nov 25 | 07:36 am | 04:01 pm | 08h 25m |
| Nov 26 | 07:37 am | 04:00 pm | 08h 22m |
| Nov 27 | 07:39 am | 03:59 pm | 08h 20m |
| Nov 28 | 07:40 am | 03:58 pm | 08h 17m |
| Nov 29 | 07:42 am | 03:58 pm | 08h 15m |
| Nov 30 | 07:43 am | 03:57 pm | 08h 13m |
Sunrise, Sunset Times December
| Dec | Sunrise | Sunset | Day Length |
|---|---|---|---|
| Dec 1 | 07:45 am | 03:56 pm | 08h 11m |
| Dec 2 | 07:46 am | 03:55 pm | 08h 09m |
| Dec 3 | 07:47 am | 03:55 pm | 08h 07m |
| Dec 4 | 07:49 am | 03:54 pm | 08h 05m |
| Dec 5 | 07:50 am | 03:54 pm | 08h 03m |
| Dec 6 | 07:51 am | 03:54 pm | 08h 02m |
| Dec 7 | 07:52 am | 03:53 pm | 08h 00m |
| Dec 8 | 07:54 am | 03:53 pm | 07h 59m |
| Dec 9 | 07:55 am | 03:53 pm | 07h 57m |
| Dec 10 | 07:56 am | 03:52 pm | 07h 56m |
| Dec 11 | 07:57 am | 03:52 pm | 07h 55m |
| Dec 12 | 07:58 am | 03:52 pm | 07h 54m |
| Dec 13 | 07:59 am | 03:52 pm | 07h 53m |
| Dec 14 | 08:00 am | 03:52 pm | 07h 52m |
| Dec 15 | 08:01 am | 03:52 pm | 07h 51m |
| Dec 16 | 08:01 am | 03:52 pm | 07h 51m |
| Dec 17 | 08:02 am | 03:53 pm | 07h 50m |
| Dec 18 | 08:03 am | 03:53 pm | 07h 50m |
| Dec 19 | 08:03 am | 03:53 pm | 07h 49m |
| Dec 20 | 08:04 am | 03:54 pm | 07h 49m |
| Dec 21 | 08:05 am | 03:54 pm | 07h 49m |
| Dec 22 | 08:05 am | 03:54 pm | 07h 49m |
| Dec 23 | 08:05 am | 03:55 pm | 07h 49m |
| Dec 24 | 08:06 am | 03:56 pm | 07h 49m |
| Dec 25 | 08:06 am | 03:56 pm | 07h 50m |
| Dec 26 | 08:06 am | 03:57 pm | 07h 50m |
| Dec 27 | 08:07 am | 03:58 pm | 07h 51m |
| Dec 28 | 08:07 am | 03:58 pm | 07h 51m |
| Dec 29 | 08:07 am | 03:59 pm | 07h 52m |
| Dec 30 | 08:07 am | 04:00 pm | 07h 53m |
| Dec 31 | 08:07 am | 04:01 pm | 07h 54m |