UK earthquake map and recent quake locations

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
IRISH SEA 1.3 3 10:18:48 BST Thu, 09-Oct-25
ORMSIDE,CUMBRIA 1.7 12 06:30:36 BST Mon, 06-Oct-25
BUTE,ARGYLL & BUTE 0.8 8 01:53:17 BST Fri, 03-Oct-25
IRISH SEA 1.0 14 08:46:47 BST Thu, 02-Oct-25
LLANGYNDIR,POWYS 0.7 4 07:23:56 BST Tue, 30-Sep-25
ENDMOOR,CUMBRIA 0.2 13 04:46:10 BST Tue, 30-Sep-25
ARDGARTAN,ARGYLL & BUTE 0.4 4 17:58:45 BST Mon, 29-Sep-25
NEWPORT,SHROPSHIRE 1.4 7 17:04:48 BST Wed, 24-Sep-25
KILFINAN,ARGYLL & BUTE 0.8 13 15:24:18 BST Thu, 18-Sep-25
HILTON,CUMBRIA 0.5 9 21:40:17 BST Wed, 17-Sep-25
CAMBROSE,CORNWALL 0.1 7 02:42:31 BST Wed, 17-Sep-25
GLENDARUEL,ARGYLL/BUTE 0.7 7 23:01:34 BST Mon, 15-Sep-25
ACHNASAUL,HIGHLAND 0.5 5 05:58:25 BST Sat, 13-Sep-25
YSTRADFELLTE,POWYS 0.8 6 01:18:49 BST Sat, 13-Sep-25
LLANDECWYN,GWYNEDD 0.6 7 21:20:48 BST Fri, 12-Sep-25
KENTS BANK,CUMBRIA 1.7 3 00:09:49 BST Thu, 11-Sep-25
ST FILLANS,P & K 1.0 8 20:10:36 BST Wed, 10-Sep-25
SOUTHERN NORTH SEA 2.9 11 19:24:37 BST Tue, 09-Sep-25
LOCH HOURN,HIGHLAND 0.7 7 21:47:43 BST Mon, 08-Sep-25
PONTEFRACT,W YORKSHIRE 2.6 27 09:49:14 BST Sun, 07-Sep-25
BRYNCIR,GWYNEDD 0.7 11 03:55:21 BST Sun, 07-Sep-25
BRISTOL CHANNEL 1.3 16 06:23:34 BST Sat, 06-Sep-25
HALIFAX,WEST YORKSHIRE 0.4 9 03:53:38 BST Sat, 06-Sep-25
IRISH SEA 1.5 7 18:02:43 BST Sun, 31-Aug-25
KENTS BANK,CUMBRIA 0.6 3 17:22:17 BST Thu, 28-Aug-25
KENTS BANK,CUMBRIA 0.5 3 17:20:45 BST Thu, 28-Aug-25
PONTYCYMER,BRIDGEND 1.1 8 10:47:33 BST Thu, 28-Aug-25
INVERVAR,PERTH/KINROSS 1.3 3 00:33:24 BST Thu, 28-Aug-25
LLWYNDYRYS,GWYNEDD 1.6 8 22:24:34 BST Tue, 26-Aug-25
INVERINAN,ARGYLL & BUTE 0.6 5 13:10:15 BST Mon, 25-Aug-25
BURNLEY,LANCASHIRE 1.2 10 01:47:56 BST Mon, 25-Aug-25
FIRTH OF LORN 0.2 4 22:51:18 BST Sat, 23-Aug-25
LLANGYNIDR,POWYS 1.3 5 22:59:40 BST Tue, 19-Aug-25
KENTS BANK,CUMBRIA 1.3 3 09:47:10 BST Tue, 19-Aug-25
MELLDALLOCH,ARGYLL/BUTE 0.5 11 19:51:18 BST Mon, 18-Aug-25
MELLDALLOCH,ARGYLL/BUTE 1.1 14 18:27:05 BST Mon, 18-Aug-25
MELLDALLOCH,ARGYLL/BUTE 1.1 15 18:24:50 BST Mon, 18-Aug-25
MELLDALLOCH,ARGYLL/BUTE 2.2 17 18:21:15 BST Mon, 18-Aug-25
THORNBOROUGH,BUCKS 2.1 6 16:05:34 BST Mon, 18-Aug-25
JOHNSTONEBRIDGE,D & G 1.5 4 14:11:41 BST Mon, 18-Aug-25
HATCHMERE,CHESHIRE 0.8 9 09:31:46 BST Mon, 18-Aug-25
INVERINAN,ARGYLL & BUTE 0.6 8 11:29:23 BST Sat, 16-Aug-25
CRAIK,BORDERS 0.8 16 10:07:00 BST Sat, 16-Aug-25
ANNAT,ARGYLL & BUTE 1.5 3 05:35:02 BST Fri, 15-Aug-25
ANNAT,ARGYLL & BUTE 0.9 4 05:34:56 BST Fri, 15-Aug-25
EVERTOWN,D & G 0.4 8 01:43:16 BST Wed, 13-Aug-25
ARDNO,ARGYLL & BUTE 0.6 8 19:13:43 BST Mon, 11-Aug-25

47 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart



South West Warnings

    No weather warnings have been issued for the South West at this time.

On This Day ...
Record Temperatures On This Date
Record High
18.8°C- 2023
Record Low
0.6°C- 2024

Sun & Moon Today

Day length 11 hrs 01 mins
Rise 7:23 am
Set 6:24 pm
MOON PHASE Waning Gibbous
Rise 7:41 pm
Set 12:17 pm
There will be 3 min 54sec less daylight tomorrow

Climate Extremes

Saturday 11 October
High Temp6.712:00 AM
Low Temp6.412:38 AM
Rain Today 0.0 mm00:00 AM
High UV0.0 12:00 AM
Max Gust0.0 mph12:34 AM
Min Windchill11.1°C12:00 AM
So far this month
High Temp22.16/10/2025
Low Temp5.09/10/2025
Wettest Day21.8mm3/10/2025
High UV6.08/10/2025
Max Gust36.5mph4/10/2025
Min Windchill5.09/10/2025
So far this year
High Temp35.911/7/2025
Low Temp-5.611/1/2025
Wettest Day21.8mm3/10/2025
High UV14.021/4/2025
Max Gust38.0mph21/2/2025
Min Windchill-8.311/1/2025
All time records
High Temp35.911/7/2025
Low Temp-10.820/12/2010
Wettest Day80.2mm20/7/2007
High UV18.013/6/2022
Max Gust62.1mph23/2/2017
Min Windchill-21.1°C15/02/1963
Air Quality Index
Medium
 

Air pollution poses little or no risk.

The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.