Epicenter Near | Magnitude | Depth (km) | Local Time |
---|---|---|---|
CINDERFORD,GLOS | 1.2 | 4 | 03/12/2024 10:03 |
LOCHDRUM,HIGHLAND | 1.3 | 2 | 01/12/2024 02:03 |
WICKWAR,GLOS | 1.1 | 4 | 29/11/2024 18:38 |
SLAGGYFORD,NORTHUMB | 0.6 | 10 | 29/11/2024 06:35 |
JEFFREYSTON,DYFED | 1.4 | 7 | 28/11/2024 15:08 |
LAZONBY,CUMBRIA | 0.2 | 7 | 28/11/2024 04:30 |
STRACHUR,ARGYLL & BUTE | 1.0 | 3 | 22/11/2024 04:07 |
INNISHANNON,CO CORK | 0.6 | 12 | 21/11/2024 05:48 |
HAYSCASTLE,DYFED | 1.4 | 11 | 20/11/2024 17:45 |
LOCH NEVIS,HIGHLAND | 0.7 | 7 | 20/11/2024 07:52 |
DRIMNIN,HIGHLAND | 0.5 | 10 | 20/11/2024 00:15 |
INNISHANNON,CO CORK | 1.6 | 13 | 19/11/2024 05:50 |
HARTSOP,CUMBRIA | 1.5 | 5 | 18/11/2024 12:25 |
MORVERN,HIGHLAND | 0.4 | 5 | 18/11/2024 04:36 |
HARTSOP,CUMBRIA | 1.4 | 7 | 16/11/2024 13:13 |
LOCH NEVIS,HIGHLAND | 0.6 | 7 | 16/11/2024 10:03 |
KILCHOAN,ARGYLL & BUTE | 1.0 | 2 | 15/11/2024 20:40 |
MALLAIG,HIGHLAND | 1.3 | 6 | 15/11/2024 17:04 |
LOCH HOURN,HIGHLAND | 0.5 | 4 | 14/11/2024 22:15 |
MALLAIG,HIGHLAND | 0.6 | 7 | 14/11/2024 18:33 |
IRISH SEA | 0.8 | 8 | 12/11/2024 12:57 |
HAYLING ISLAND,HANTS | 1.2 | 2 | 11/11/2024 23:03 |
CROSSAIG,ARGYLL & BUTE | 0.5 | 15 | 11/11/2024 21:55 |
RAASAY,HIGHLAND | 0.6 | 2 | 10/11/2024 18:26 |
WORMINGHALL,BUCKS | 2.2 | 2 | 10/11/2024 13:13 |
COMRIE,PERTH & KINROSS | 0.9 | 3 | 10/11/2024 08:37 |
LOCH NEVIS,HIGHLAND | 0.4 | 6 | 09/11/2024 00:15 |
HAYLE,CORNWALL | 1.2 | 7 | 08/11/2024 08:28 |
LOCH NEVIS,HIGHLAND | 1.5 | 5 | 08/11/2024 07:59 |
LOCH NEVIS,HIGHLAND | 1.3 | 6 | 08/11/2024 07:55 |
LOCH NEVIS,HIGHLAND | 1.3 | 6 | 08/11/2024 07:55 |
APPLECROSS,HIGHLAND | 0.9 | 4 | 06/11/2024 12:58 |
HINDERWELL,N YORKSHIRE | 1.3 | 2 | 05/11/2024 21:29 |
BACTON,HEREFORDSHIRE | 0.9 | 15 | 04/11/2024 17:44 |
MULL,ARGYLL & BUTE | 0.9 | 2 | 03/11/2024 01:37 |
BRISTOL CHANNEL | 0.8 | 7 | 28/10/2024 19:35 |
IRISH SEA | 0.9 | 8 | 27/10/2024 05:25 |
IRISH SEA | 1.3 | 7 | 27/10/2024 05:10 |
PENTYRCH,S GLAMORGAN | 0.9 | 7 | 24/10/2024 19:16 |
LLANGURIG,POWYS | 0.3 | 7 | 23/10/2024 04:13 |
LETTEREWE,HIGHLAND | 1.1 | 3 | 17/10/2024 15:30 |
LAZONBY,CUMBRIA | 0.1 | 8 | 13/10/2024 23:35 |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.