UK earthquake map and recent quake locations

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
HARTLEPOOL,CO DURHAM 1.0 7 01:28:26 BST Thu, 09-Apr-26
ENNISCORTHY,CO WEXFORD 0.4 5 00:02:56 BST Mon, 06-Apr-26
NORTH CHANNEL 0.6 8 05:25:48 BST Thu, 02-Apr-26
CAIRNDOW,ARGYLL & BUTE 1.1 8 10:12:39 BST Tue, 31-Mar-26
GLENDARUEL,ARGYLL/BUTE 0.6 3 06:11:55 BST Mon, 30-Mar-26
SHIELDAIG,HIGHLAND 1.4 4 14:34:30 GMT Fri, 27-Mar-26
LAIRG,HIGHLAND 1.4 8 12:31:17 GMT Tue, 24-Mar-26
TUPSLEY,HEREFORDSHIRE 0.7 3 08:29:32 GMT Mon, 23-Mar-26
GLENDARUEL,ARGYLL/BUTE 1.8 8 17:23:04 GMT Sun, 22-Mar-26
ACHALLADER,ARGYLL/BUTE 0.4 8 05:55:15 GMT Sun, 22-Mar-26
MELLDALLOCH,ARGYLL/BUTE 0.5 7 02:52:03 GMT Sun, 22-Mar-26
IRISH SEA 1.2 5 20:39:53 GMT Sat, 21-Mar-26
SUTTON COLDFIELD,WMD 0.7 8 05:50:41 GMT Sat, 21-Mar-26
LOCH QUOICH,HIGHLAND 0.4 3 13:58:31 GMT Thu, 19-Mar-26
ASKAM,CUMBRIA 1.0 9 13:41:12 GMT Wed, 18-Mar-26
KIRKCONNEL,D & G 0.5 8 23:35:48 GMT Mon, 16-Mar-26
SILVERDALE,LANCASHIRE 0.6 3 14:11:37 GMT Fri, 13-Mar-26
SOUTHERN NORTH SEA 2.4 7 01:33:39 GMT Wed, 11-Mar-26
PUBIL,PERTH & KINROSS 0.2 4 22:19:13 GMT Mon, 09-Mar-26
PUBIL,PERTH & KINROSS 2.8 3 19:25:41 GMT Mon, 09-Mar-26
PUBIL,PERTH & KINROSS 1.3 3 06:04:29 GMT Mon, 09-Mar-26
COYLET,ARGYLL & BUTE 0.4 10 15:54:49 GMT Sun, 08-Mar-26
GLAISDALE,N YORKSHIRE 0.8 12 21:42:03 GMT Mon, 02-Mar-26
SILVERDALE,LANCASHIRE 1.1 4 21:10:55 GMT Mon, 02-Mar-26
SILVERDALE,LANCASHIRE 0.6 3 18:32:33 GMT Sat, 28-Feb-26
SILVERDALE,LANCASHIRE 0.5 3 16:41:11 GMT Sat, 28-Feb-26
SILVERDALE,LANCASHIRE 0.5 3 13:58:04 GMT Sat, 28-Feb-26
PUBIL,PERTH & KINROSS 1.7 3 06:44:48 GMT Sat, 28-Feb-26
LOSTFORD,SHROPSHIRE 1.3 2 15:04:21 GMT Fri, 27-Feb-26
PATTERDALE,CUMBRIA 1.4 8 05:32:43 GMT Wed, 25-Feb-26
RUNCORN,CHESHIRE 0.8 11 03:58:09 GMT Tue, 24-Feb-26
SYSTON,LEICESTERSHIRE 0.9 5 21:41:58 GMT Mon, 23-Feb-26
VALLEY,ANGLESEY 0.1 2 02:21:40 GMT Mon, 23-Feb-26
SILVERDALE,LANCASHIRE 1.4 3 10:25:31 GMT Sun, 22-Feb-26
MULL,ARGYLL & BUTE 0.9 3 18:19:44 GMT Fri, 20-Feb-26
IRISH SEA 0.6 8 23:49:28 GMT Tue, 17-Feb-26
PUBIL,PERTH & KINROSS 0.2 5 11:05:22 GMT Tue, 17-Feb-26
BALQUHIDDER,STIRLING 1.3 3 21:43:28 GMT Mon, 16-Feb-26
TAUNTON,SOMERSET 1.0 8 19:26:37 GMT Mon, 16-Feb-26
SCARBA,ARGYLL & BUTE 1.0 3 23:09:22 GMT Sun, 15-Feb-26
NANTMOR,GWYNEDD 1.4 8 20:53:05 GMT Sat, 14-Feb-26
BUNDALLOCH,HIGHLAND 1.1 8 07:26:08 GMT Fri, 13-Feb-26

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart



South West Warnings

    No weather warnings have been issued for the South West at this time.

On This Day ...
Record Temperatures On This Date
Record High
23.4°C- 2020
Record Low
-3.6°C- 2007
Help to support us

Sun & Moon Today

Day length 13 hrs 41 mins
Rise 6:18 am
Set 7:59 pm
MOON PHASE Waning Crescent
Rise 4:43 am
Set 1:41 pm
There will be 3 mins 53sec more daylight tomorrow

Climate Extremes

Sunday 12 April
High Temp10.1°C9:54 AM
Low Temp5.2°C6:26 AM
Rain Today 0.0 mm00:00 AM
High UV4.0 9:49 AM
Max Gust26.5 mph12:43 AM
Min Windchill11.1°C12:00 AM
So far this month
High Temp23.0°C8/4/2026
Low Temp-0.9°C6/4/2026
Wettest Day0.7mm4/4/2026
High UV7.02/4/2026
Max Gust41.2mph4/4/2026
Min Windchill-0.96/4/2026
So far this year
High Temp23.0°C8/4/2026
Low Temp-7.36/1/2026
Wettest Day18.6mm8/1/2026
High UV7.025/3/2026
Max Gust41.2mph4/4/2026
Min Windchill-9.06/1/2026
All time records
High Temp35.911/7/2025
Low Temp-10.820/12/2010
Wettest Day80.2mm20/7/2007
High UV18.013/6/2022
Max Gust62.1mph23/2/2017
Min Windchill-21.1°C15/02/1963
Air Quality Index
Medium
 

Air pollution poses little or no risk.

The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.