UK earthquake map and recent quake locations

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
VALLEY,ANGLESEY 0.1 2 02:21:40 GMT Mon, 23-Feb-26
SILVERDALE,LANCASHIRE 1.4 3 10:25:31 GMT Sun, 22-Feb-26
IRISH SEA 0.6 8 23:49:28 GMT Tue, 17-Feb-26
BALQUHIDDER,STIRLING 1.3 3 21:43:28 GMT Mon, 16-Feb-26
NANTMOR,GWYNEDD 1.4 8 20:53:05 GMT Sat, 14-Feb-26
BUNDALLOCH,HIGHLAND 1.1 8 07:26:08 GMT Fri, 13-Feb-26
SILVERDALE,LANCASHIRE 1.2 4 02:10:05 GMT Tue, 10-Feb-26
CHARD,SOMERSET 2.0 8 15:04:37 GMT Sun, 08-Feb-26
CHARD,SOMERSET 1.2 8 15:04:17 GMT Sun, 08-Feb-26
ABERDARON,GWYNEDD 1.4 8 22:01:27 GMT Fri, 06-Feb-26
SILVERDALE,LANCASHIRE 1.1 3 23:09:00 GMT Tue, 03-Feb-26
IRISH SEA 0.7 12 00:09:25 GMT Tue, 03-Feb-26
ASKAMORE,CO WEXFORD 0.6 5 19:25:23 GMT Sat, 31-Jan-26
ASKAMORE,CO WEXFORD 1.1 8 19:24:34 GMT Sat, 31-Jan-26
BRONWYDD,CARMARTH 1.5 5 00:44:29 GMT Sat, 31-Jan-26
CALDBECK,CUMBRIA 1.6 6 17:34:34 GMT Fri, 30-Jan-26
IRISH SEA 1.1 7 15:38:24 GMT Fri, 30-Jan-26
DORSTONE,HEREFORDSHIRE 0.7 12 08:21:29 GMT Fri, 30-Jan-26
NANTLLE,GWYNEDD 0.9 8 20:33:31 GMT Wed, 28-Jan-26
KIRKCONNEL,D & G 1.2 8 15:19:53 GMT Wed, 28-Jan-26
MORELEIGH,DEVON 0.5 14 23:10:28 GMT Sun, 25-Jan-26
ENGLISH CHANNEL 1.3 11 21:21:47 GMT Sat, 24-Jan-26
KILCHRENAN,ARGYLL/BUTE 0.9 6 12:02:54 GMT Fri, 23-Jan-26
ISLAY,ARGYLL & BUTE 0.7 3 15:07:34 GMT Wed, 21-Jan-26
NORTHERN NORTH SEA 2.3 21 12:24:51 GMT Sun, 18-Jan-26
FIRTH OF CLYDE 0.6 8 13:18:02 GMT Sat, 17-Jan-26
ARKLETON,D & G 0.8 7 18:35:58 GMT Tue, 13-Jan-26
SILVERDALE,LANCASHIRE 0.7 3 04:38:55 GMT Tue, 13-Jan-26
WINSFORD,CHESHIRE 1.7 13 06:08:50 GMT Mon, 12-Jan-26
SKYE,HIGHLAND 0.7 4 07:03:51 GMT Thu, 08-Jan-26
CARDIFF,S GLAMORGAN 0.8 6 06:59:39 GMT Wed, 07-Jan-26
GREAT GLEN,LEICS 0.8 8 01:46:57 GMT Tue, 06-Jan-26
ISLAY,ARGYLL & BUTE 0.8 8 20:06:29 GMT Mon, 05-Jan-26
PUBIL,PERTH & KINROSS 0.4 6 20:30:30 GMT Sun, 04-Jan-26
ACHARACLE,HIGHLAND 1.6 8 15:22:08 GMT Sun, 04-Jan-26
HAILSHAM,EAST SUSSEX 1.6 8 02:34:11 GMT Sat, 03-Jan-26
AYSIDE,CUMBRIA 0.3 3 01:32:06 GMT Wed, 31-Dec-25
ELLARY,ARGYLL & BUTE 0.5 8 23:04:10 GMT Tue, 30-Dec-25
SILVERDALE,LANCASHIRE 0.7 3 11:16:04 GMT Mon, 29-Dec-25

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart



South West Warnings

    No weather warnings have been issued for the South West at this time.

On This Day ...
Record Temperatures On This Date
Record High
15.4°C- 2019
Record Low
-2.5°C- 2018
Help to support us

Sun & Moon Today

Day length 10 hrs 31 mins
Rise 7:06 am
Set 5:37 pm
MOON PHASE Waxing Crescent
Rise 8:55 am
Set 12:24 am
There will be 3 mins 54sec more daylight tomorrow

Climate Extremes

Monday 23 February
High Temp12.912:15 PM
Low Temp7.76:14 AM
Rain Today 0.2 mm1:37 AM
High UV3.0 11:04 AM
Max Gust26.5 mph8:44 AM
Min Windchill11.1°C12:00 AM
So far this month
High Temp13.34/2/2026
Low Temp-1.514/2/2026
Wettest Day16.1mm9/2/2026
High UV3.04/2/2026
Max Gust32.0mph20/2/2026
Min Windchill-4.614/2/2026
So far this year
High Temp13.34/2/2026
Low Temp-7.36/1/2026
Wettest Day18.6mm8/1/2026
High UV3.023/1/2026
Max Gust32.2mph9/1/2026
Min Windchill-9.06/1/2026
All time records
High Temp35.911/7/2025
Low Temp-10.820/12/2010
Wettest Day80.2mm20/7/2007
High UV18.013/6/2022
Max Gust62.1mph23/2/2017
Min Windchill-21.1°C15/02/1963
Air Quality Index
Medium
Medium

The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.