Epicenter Near | Magnitude | Depth (km) | Local Time |
---|---|---|---|
LLEYN PENINSULA | 1.2 | 6 | 15/09/2024 00:32 |
IRISH SEA | 2.6 | 4 | 10/09/2024 12:12 |
WENTWOOD,GWENT | 2.1 | 24 | 10/09/2024 00:23 |
PANT GLAS,GWYNEDD | 1.3 | 15 | 07/09/2024 06:31 |
SOUTHERN NORTH SEA | 2.7 | 10 | 05/09/2024 22:21 |
GOREY,CO WEXFORD | 1.8 | 7 | 04/09/2024 12:25 |
LLANGAFFO,ANGLESEY | 1.3 | 7 | 02/09/2024 01:33 |
WAVERTON,CUMBRIA | 1.0 | 2 | 01/09/2024 04:58 |
BRISTOL CHANNEL | 0.7 | 18 | 01/09/2024 00:02 |
BIRKDALE,N YORKSHIRE | 1.0 | 5 | 30/08/2024 06:21 |
CRAI,POWYS | 0.8 | 7 | 27/08/2024 18:31 |
AMMANFORD,CARMARTH | 0.6 | 6 | 26/08/2024 23:30 |
INVERGORDON,HIGHLAND | 0.7 | 7 | 19/08/2024 05:04 |
MELGARVE,HIGHLAND | 0.6 | 5 | 18/08/2024 22:14 |
ASPULL,GTR MANCHESTER | 0.7 | 14 | 17/08/2024 00:56 |
ABERGAVENNY,GWENT | 1.4 | 18 | 15/08/2024 23:04 |
IRISH SEA | 2.2 | 3 | 13/08/2024 00:10 |
MULL,ARGYLL & BUTE | 0.9 | 2 | 12/08/2024 20:08 |
LAZONBY,CUMBRIA | 0.3 | 7 | 11/08/2024 03:26 |
WARRINGTON,CHESHIRE | 0.6 | 9 | 10/08/2024 05:06 |
LAZONBY,CUMBRIA | 1.0 | 7 | 09/08/2024 22:38 |
CENTRAL NORTH SEA | 2.7 | 10 | 09/08/2024 21:28 |
HERMITAGE,BORDERS | 0.9 | 17 | 09/08/2024 09:15 |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 7 | 06/08/2024 22:16 |
ARKENDALE,N YORKSHIRE | 0.8 | 12 | 06/08/2024 10:33 |
GLENACHULISH,HIGHLAND | 0.6 | 7 | 03/08/2024 22:11 |
POLLOCH,HIGHLAND | 0.6 | 7 | 03/08/2024 01:59 |
KINLOCHLEVEN,HIGHLAND | 0.8 | 7 | 01/08/2024 22:10 |
CRAGG VALE,W YORKSHIRE | 0.5 | 11 | 29/07/2024 01:29 |
PONTERDAWE,NPT | 0.6 | 7 | 27/07/2024 09:54 |
SILSDEN,WEST YORKSHIRE | 0.4 | 2 | 26/07/2024 21:08 |
BEARSDEN,EAST DNB | 0.7 | 7 | 26/07/2024 19:45 |
ORETON,SHROPSHIRE | 1.2 | 16 | 23/07/2024 14:57 |
ISLAY,ARGYLL & BUTE | 0.6 | 7 | 22/07/2024 07:16 |
IRISH SEA | 2.0 | 10 | 21/07/2024 16:26 |
SUTTON COLDFIELD,WMD | 0.8 | 9 | 21/07/2024 08:04 |
36 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.