UK earthquake map and recent quake locations

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
ACHARACLE,HIGHLAND 1.6 8 15:22:08 GMT Sun, 04-Jan-26
AYSIDE,CUMBRIA 0.3 3 01:32:06 GMT Wed, 31-Dec-25
ELLARY,ARGYLL & BUTE 0.5 8 23:04:10 GMT Tue, 30-Dec-25
SILVERDALE,LANCASHIRE 0.7 3 11:16:04 GMT Mon, 29-Dec-25
ACHARACLE,HIGHLAND 1.4 9 06:27:00 GMT Tue, 23-Dec-25
INVERNESS,HIGHLAND 1.6 8 00:11:12 GMT Tue, 23-Dec-25
SCALLASAIG,HIGHLAND 0.8 13 14:28:07 GMT Sun, 21-Dec-25
CULMINGTON,SHROPSHIRE 0.9 18 11:06:25 GMT Sun, 21-Dec-25
GARSDALE,CUMBRIA 0.8 6 05:07:46 GMT Fri, 19-Dec-25
SILVERDALE,LANCASHIRE 2.4 3 05:03:08 GMT Fri, 19-Dec-25
CALDBECK,CUMBRIA 0.1 7 14:27:31 GMT Tue, 16-Dec-25
CALDBECK,CUMBRIA 0.5 6 05:33:47 GMT Mon, 15-Dec-25
SOUND OF JURA 1.8 26 16:31:05 GMT Sat, 13-Dec-25
LAGGAN,HIGHLAND 0.7 10 00:34:15 GMT Thu, 11-Dec-25
ENGLISH CHANNEL 1.9 5 22:11:17 GMT Tue, 09-Dec-25
LANGHOLM,D & G 1.2 8 09:20:02 GMT Tue, 09-Dec-25
KINLOCH HOURN,HIGHLAND 1.0 3 21:58:33 GMT Mon, 08-Dec-25
MULL,ARGYLL & BUTE 1.4 3 18:14:32 GMT Sun, 07-Dec-25
JURA,ARGYLL & BUTE 1.7 8 16:16:05 GMT Sun, 07-Dec-25
PUBIL,PERTH & KINROSS 1.5 5 14:43:47 GMT Sat, 06-Dec-25
ENGLISH CHANNEL 2.1 5 02:28:39 GMT Sat, 06-Dec-25
BANNOCKBURN,STIRLING 0.8 11 16:44:39 GMT Fri, 05-Dec-25
INVERINAN,ARGYLL & BUTE 0.9 2 12:40:39 GMT Fri, 05-Dec-25
ANNAT,ARGYLL & BUTE 2.4 3 12:13:51 GMT Fri, 05-Dec-25
SILVERDALE,LANCASHIRE 0.4 3 02:06:22 GMT Fri, 05-Dec-25
SELSIDE,NORTH YORKSHIRE 0.8 11 08:34:21 GMT Thu, 04-Dec-25
SELSIDE,NORTH YORKSHIRE 0.8 6 06:41:48 GMT Thu, 04-Dec-25
SILVERDALE,LANCASHIRE 0.8 3 00:54:55 GMT Thu, 04-Dec-25
SILVERDALE,LANCASHIRE 3.2 3 23:23:34 GMT Wed, 03-Dec-25
NEWPORT,GWENT 1.0 17 17:21:38 GMT Mon, 01-Dec-25
KILCHOAN,HIGHLAND 1.0 8 23:13:45 GMT Sun, 30-Nov-25
LANEAST,CORNWALL 1.1 8 21:31:11 GMT Sun, 30-Nov-25
CRADLEY,HEREFORDSHIRE 1.3 8 15:13:08 GMT Sun, 30-Nov-25
PUBIL,PERTH & KINROSS 0.5 4 05:05:01 GMT Sun, 30-Nov-25
PUBIL,PERTH & KINROSS 0.3 5 17:16:46 GMT Sat, 29-Nov-25
PUBIL,PERTH & KINROSS 2.0 3 17:07:20 GMT Sat, 29-Nov-25
PUBIL,PERTH & KINROSS 1.5 3 11:32:03 GMT Sat, 29-Nov-25
PUBIL,PERTH & KINROSS 3.0 4 10:41:19 GMT Sat, 29-Nov-25
FEARNMORE,HIGHLAND 0.6 4 05:07:31 GMT Sat, 29-Nov-25
FEARNMORE,HIGHLAND 0.8 3 04:46:46 GMT Sat, 29-Nov-25
RIDLEYWOOD,WREXHAM 0.5 16 22:14:42 GMT Fri, 28-Nov-25
NORTHERN NORTH SEA 3.2 26 02:29:06 GMT Mon, 24-Nov-25
CELTIC SEA 0.8 8 17:13:31 GMT Sat, 22-Nov-25
PUBIL,PERTH & KINROSS 2.5 5 04:24:41 GMT Sat, 22-Nov-25
PUBIL,PERTH & KINROSS 0.1 26 00:34:02 GMT Fri, 21-Nov-25
BRANAULT,HIGHLAND 0.8 7 06:16:40 GMT Wed, 19-Nov-25
LONGNOR,SHROPSHIRE 1.9 10 06:06:10 GMT Wed, 19-Nov-25
BEOLEY,WORCESTERSHIRE 1.1 6 00:56:43 GMT Tue, 18-Nov-25
NORTH CHANNEL 0.3 9 19:07:00 GMT Thu, 13-Nov-25
ENGLISH CHANNEL 1.4 8 05:06:18 GMT Thu, 13-Nov-25
NABURN,NORTH YORKSHIRE 1.0 4 00:30:25 GMT Mon, 10-Nov-25

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart



South West Warnings
    Yellow warning of ice affecting South West England: Bath and North East Somerset, Bristol, Gloucestershire, North Somerset, Somerset, South Gloucestershire, Wiltshire valid from 1200 Fri 09 Jan to 1200 Sat 10 Jan
On This Day ...
Record Temperatures On This Date
Record High
12.6°C- 2015
Record Low
-4.1°C- 2010
Help to support us

Sun & Moon Today

Day length 08 hrs 07 mins
Rise 8:11 am
Set 4:18 pm
MOON PHASE Waning Gibbous
Rise 11:00 pm
Set 10:45 am
There will be 1 mins 54sec more daylight tomorrow

Climate Extremes

Friday 09 January
High Temp3.612:10 PM
Low Temp0.41:07 AM
Rain Today 5.9 mm6:09 AM
High UV0.0 12:00 AM
Max Gust32.2 mph3:58 AM
Min Windchill11.1°C12:00 AM
So far this month
High Temp6.41/1/2026
Low Temp-7.36/1/2026
Wettest Day18.6mm8/1/2026
High UV2.02/1/2026
Max Gust32.0mph9/1/2026
Min Windchill-9.06/1/2026
So far this year
High Temp6.41/1/2026
Low Temp-7.36/1/2026
Wettest Day18.6mm8/1/2026
High UV2.02/1/2026
Max Gust32.0mph9/1/2026
Min Windchill-9.06/1/2026
All time records
High Temp35.911/7/2025
Low Temp-10.820/12/2010
Wettest Day80.2mm20/7/2007
High UV18.013/6/2022
Max Gust62.1mph23/2/2017
Min Windchill-21.1°C15/02/1963
Air Quality Index
Unhealthy for some
Unhealthy for some

The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.