UK earthquake map and recent quake locations

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
BELPER,DERBYSHIRE 1.4 10 18:02:27 BST Mon, 17-Aug-26
HARTBURN,NORTHUMBLD 1.2 5 04:19:29 BST Thu, 13-Aug-26
BONTDDU,GWYNEDD 1.3 8 14:30:48 BST Wed, 12-Aug-26
IRISH SEA 0.6 3 05:20:00 BST Wed, 12-Aug-26
LLANGYNDIR,POWYS 1.1 6 04:22:26 BST Wed, 12-Aug-26
KNOCKANORE,CO WATERFORD 0.4 8 01:47:51 BST Tue, 11-Aug-26
SOUTHERN NORTH SEA 2.1 10 06:12:41 BST Wed, 05-Aug-26
KILTEALY,CO WEXFORD 0.6 4 11:23:37 BST Sun, 02-Aug-26
WALSDEN,WEST YORKSHIRE 1.3 6 11:40:53 BST Sat, 01-Aug-26
CENTRAL NORTH SEA 3.2 10 01:31:16 BST Fri, 31-Jul-26
GAIRLOCHY,HIGHLAND 0.8 8 13:13:00 BST Wed, 29-Jul-26
IRISH SEA 0.7 9 14:08:34 BST Tue, 28-Jul-26
SPEAN BRIDGE,HIGHLAND 2.5 8 04:09:55 BST Tue, 28-Jul-26
GLASAHOILE,STIRLING 0.5 10 03:06:16 BST Tue, 28-Jul-26
KILTARLITY,HIGHLAND 0.7 4 20:54:49 BST Sun, 26-Jul-26
MULL,ARGYLL & BUTE 0.9 4 04:29:14 BST Sat, 25-Jul-26
LANGLEY,CHESHIRE 1.0 5 12:28:16 BST Thu, 23-Jul-26
CARRON,FALKIRK 1.0 8 18:42:56 BST Mon, 20-Jul-26
WEST BROMWICH,WMD 0.9 8 10:22:35 BST Mon, 20-Jul-26
WARBSTOW,CORNWALL 1.4 4 07:58:33 BST Mon, 20-Jul-26
LOCHCARRON,HIGHLAND 0.6 4 04:36:22 BST Sat, 18-Jul-26
LOCHCARRON,HIGHLAND 0.6 4 02:36:26 BST Fri, 17-Jul-26
LOCHCARRON,HIGHLAND 2.3 7 01:38:47 BST Fri, 17-Jul-26
BYRNESS,NORTHUMBERLAND 0.5 8 08:46:46 BST Tue, 14-Jul-26
SOUTHERN NORTH SEA 3.0 10 04:39:29 BST Tue, 14-Jul-26
PUBIL,PERTH & KINROSS 0.7 5 08:22:25 BST Sun, 12-Jul-26
BARRISDALE,HIGHLAND 0.5 8 11:37:59 BST Sat, 11-Jul-26
LOCHCARRON,HIGHLAND 0.6 3 08:44:51 BST Sat, 11-Jul-26
LOCHCARRON,HIGHLAND 0.5 6 08:06:29 BST Sat, 11-Jul-26
MULL,ARGYLL & BUTE 1.5 3 05:46:31 BST Sat, 11-Jul-26
SALTFLEET,LINCOLNSHIRE 1.2 16 16:16:32 BST Fri, 10-Jul-26
TYNDRUM,STIRLING 0.6 8 09:49:57 BST Wed, 08-Jul-26
SILVERDALE,LANCASHIRE 0.5 2 06:45:13 BST Wed, 08-Jul-26
IRISH SEA 0.3 17 23:52:25 BST Mon, 06-Jul-26
MULL,ARGYLL & BUTE 1.0 8 02:53:21 BST Sun, 05-Jul-26
GLEN CARNACH,HIGHLAND 1.1 9 16:41:02 BST Sat, 04-Jul-26
SHEILDAIG,HIGHLAND 1.0 2 15:39:49 BST Fri, 03-Jul-26
COLD WESTON,SALOP 1.6 7 01:52:11 BST Wed, 01-Jul-26
NORTHERN NORTH SEA 3.1 10 20:23:57 BST Tue, 30-Jun-26
HOLYWELL,CORNWALL 0.5 2 05:14:10 BST Tue, 30-Jun-26
ELSFIELD,OXFORDSHIRE 1.6 5 13:45:06 BST Mon, 29-Jun-26
FARLOW,SHROPSHIRE 0.8 8 10:09:05 BST Sat, 27-Jun-26

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart



South West Warnings
    Yellow warning of thunderstorm affecting South West England: Gloucestershire, South Gloucestershire, Swindon, Wiltshire valid from 0200 Wed 26 Aug to 2100 Wed 26 Aug Yellow warning of thunderstorm affecting South West England: Bristol, Gloucestershire, North Somerset, South Gloucestershire, Swindon, Wiltshire valid from 0500 Thu 27 Aug to 2100 Thu 27 Aug
Help to support us

Sun & Moon Today

Day length 14hrs 01 mins
Rise 06:09
Set 20:10
MOON PHASE
Rise 19:20
Set 02:33
There will be 3min 45s less daylight tomorrow

Climate Extremes

High Temp°C
Low Temp°C
Rain Today mm
High UV
Max Gust mph
Min Windchill°C
So far this month
High Temp°C
Low Temp°C
Wettest Day mm
High UV
Max Gust mph
Min Windchill°C
So far this year
High Temp°C
Low Temp°C
Wettest Day mm
High UV
Max Gust mph
Min Windchill°C
All time records
High Temp°C
Low Temp°C
Wettest Day mm
High UV
Max Gust mph
Min Windchill°C
Air Quality Index
Medium
 

Air pollution poses little or no risk.

The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.