UK earthquake map and recent quake locations

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
SOUTHERN NORTH SEA 1.5 1 22:11:29 BST Tue, 26-May-26
ENGLISH CHANNEL 2.2 14 21:10:46 BST Sun, 24-May-26
BRAMHAM,W YORKSHIRE 1.2 27 23:44:11 BST Thu, 21-May-26
BARRISDALE,HIGHLAND 2.6 8 13:23:58 BST Wed, 20-May-26
CELTIC SEA 0.8 3 13:08:58 BST Sun, 17-May-26
SILVERDALE,LANCASHIRE 2.3 3 10:11:19 BST Wed, 13-May-26
WISTON,DYFED 1.4 8 19:22:19 BST Tue, 12-May-26
LLANBISTER,POWYS 2.7 5 08:33:27 BST Tue, 12-May-26
GLENDARUEL,ARGYLL/BUTE 0.7 3 02:16:02 BST Mon, 11-May-26
MULL,ARGYLL & BUTE 1.9 5 05:33:45 BST Sun, 10-May-26
GLENSANDA,HIGHLAND 1.1 4 00:31:31 BST Sat, 09-May-26
GLENSANDA,HIGHLAND 1.1 2 23:16:14 BST Fri, 08-May-26
MULL,ARGYLL & BUTE 1.4 3 20:18:28 BST Thu, 07-May-26
CALLANDER,STIRLING 0.9 3 08:17:43 BST Wed, 06-May-26
KINLOCH HOURN,HIGHLAND 1.1 10 23:16:08 BST Sat, 02-May-26
IRISH SEA 0.2 5 18:20:16 BST Sat, 02-May-26
LITTON,NORTH YORKSHIRE 0.8 14 08:25:49 BST Sat, 02-May-26
KINLOCH HOURN,HIGHLAND 0.9 8 05:54:07 BST Sat, 02-May-26
SOUTHERN NORTH SEA 2.2 8 18:52:46 BST Fri, 01-May-26
ABINGTON,LANARKSHIRE 0.9 3 05:28:02 BST Thu, 30-Apr-26
INNERLEITHEN,BORDERS 1.0 6 01:25:16 BST Thu, 30-Apr-26
ACHALLADER,ARGYLL/BUTE 0.1 8 04:45:15 BST Tue, 28-Apr-26
PUBIL,PERTH & KINROSS 0.2 4 03:14:21 BST Tue, 28-Apr-26
BATH,SOMERSET 1.8 14 01:52:32 BST Mon, 27-Apr-26
DENT,CUMBRIA 1.8 8 14:22:42 BST Mon, 20-Apr-26
ASKRIGG,N YORKSHIRE 0.9 3 00:26:55 BST Sat, 18-Apr-26
ENGLISH CHANNEL 1.5 4 18:30:56 BST Fri, 17-Apr-26
PUBIL,PERTH & KINROSS 1.6 4 05:46:59 BST Fri, 17-Apr-26
PUBIL,PERTH & KINROSS 1.7 3 01:57:08 BST Fri, 17-Apr-26
PUBIL,PERTH & KINROSS 0.2 3 21:13:51 BST Thu, 16-Apr-26
PUBIL,PERTH & KINROSS 1.2 3 21:01:31 BST Thu, 16-Apr-26
PUBIL,PERTH & KINROSS 1.4 3 20:58:28 BST Thu, 16-Apr-26
PUBIL,PERTH & KINROSS 3.3 3 20:46:27 BST Thu, 16-Apr-26
PUBIL,PERTH & KINROSS 2.3 7 16:55:13 BST Wed, 15-Apr-26
BOROUGHBRIDGE,N YORKS 1.1 4 06:13:29 BST Mon, 13-Apr-26
MALIN SEA 0.4 4 00:11:16 BST Mon, 13-Apr-26
SILVERDALE,LANCASHIRE 0.4 3 22:00:27 BST Sun, 12-Apr-26
HARTLEPOOL,CO DURHAM 1.0 7 01:28:26 BST Thu, 09-Apr-26
STOKE-ON-TRENT,STAFFS 0.5 2 06:33:24 BST Mon, 06-Apr-26
ENNISCORTHY,CO WEXFORD 0.4 3 00:02:56 BST Mon, 06-Apr-26
NORTH CHANNEL 0.6 8 05:25:48 BST Thu, 02-Apr-26
CAIRNDOW,ARGYLL & BUTE 1.1 8 10:12:39 BST Tue, 31-Mar-26
GLENDARUEL,ARGYLL/BUTE 0.6 3 06:11:55 BST Mon, 30-Mar-26

43 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart



South West Warnings

    No weather warnings have been issued for the South West at this time.

On This Day ...
Record Temperatures On This Date
Record High
28.8°C- 2012
Record Low
1.3°C- 2013
Help to support us

Sun & Moon Today

Day length 16 hrs 11 mins
Rise 4:59 am
Set 9:10 pm
MOON PHASE Waxing Gibbous
Rise 5:28 pm
Set 2:51 am
There will be 2 mins 20sec more daylight tomorrow

Climate Extremes

Wednesday 27 May
High Temp24.3°C12:02 PM
Low Temp14.9°C5:51 AM
Rain Today 0.0 mm00:00 AM
High UV6.0 12:00 PM
Max Gust16.1 mph9:42 AM
Min Windchill11.1°C12:00 AM
So far this month
High Temp31.9°C26/5/2026
Low Temp1.5°C11/5/2026
Wettest Day19.6mm19/5/2026
High UV9.01/5/2026
Max Gust32.0mph13/5/2026
Min Windchill-0.611/5/2026
So far this year
High Temp31.9°C26/5/2026
Low Temp-7.36/1/2026
Wettest Day19.6mm19/5/2026
High UV9.01/5/2026
Max Gust41.4mph4/4/2026
Min Windchill-9.06/1/2026
All time records
High Temp35.911/7/2025
Low Temp-10.820/12/2010
Wettest Day80.2mm20/7/2007
High UV18.013/6/2022
Max Gust62.1mph23/2/2017
Min Windchill-21.1°C15/02/1963
Air Quality Index
Medium
Medium

The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.