UK earthquake map and recent quake locations

Some people think that the UK has no Earthquakes, but this isn't quite true...In the last 50 days we have seen the following activity:


Epicenter NearMagnitudeDepth
(km)
Local Time
NORTHERN NORTH SEA 3.2 26 02:29:06 GMT Mon, 24-Nov-25
CELTIC SEA 0.9 3 17:13:31 GMT Sat, 22-Nov-25
PUBIL,PERTH & KINROSS 2.5 5 04:24:41 GMT Sat, 22-Nov-25
LONGNOR,SHROPSHIRE 1.9 10 06:06:10 GMT Wed, 19-Nov-25
BEOLEY,WORCESTERSHIRE 1.1 6 00:56:43 GMT Tue, 18-Nov-25
NORTH CHANNEL 0.3 9 19:07:00 GMT Thu, 13-Nov-25
ENGLISH CHANNEL 1.4 8 05:06:18 GMT Thu, 13-Nov-25
NABURN,NORTH YORKSHIRE 1.0 4 00:30:25 GMT Mon, 10-Nov-25
STANHOPE,COUNTY DURHAM 0.5 12 15:03:26 GMT Sat, 08-Nov-25
STANHOPE,COUNTY DURHAM 0.8 13 12:49:56 GMT Sat, 08-Nov-25
STANHOPE,COUNTY DURHAM 0.7 11 12:49:43 GMT Sat, 08-Nov-25
MULL,ARGYLL & BUTE 0.5 4 03:44:59 GMT Thu, 06-Nov-25
KINLOCH HOURN,HIGHLAND 0.6 7 22:32:40 GMT Wed, 05-Nov-25
CLADICH,ARGYLL & BUTE 0.7 3 13:26:35 GMT Sun, 02-Nov-25
CLADICH,ARGYLL & BUTE 1.1 3 13:03:56 GMT Sun, 02-Nov-25
IRISH SEA 0.4 17 07:54:53 GMT Sun, 02-Nov-25
MONIAIVE,D & G 0.7 3 22:38:46 GMT Sat, 01-Nov-25
ISLAY,ARGYLL & BUTE 0.6 8 20:00:17 GMT Sat, 01-Nov-25
BRYNAMMAN,CARMARTH 1.1 14 13:43:29 GMT Sat, 01-Nov-25
CENTRAL NORTH SEA 1.7 10 05:21:36 GMT Sat, 01-Nov-25
PUBIL,PERTH & KINROSS 0.6 9 20:10:39 GMT Tue, 28-Oct-25
NORTH ATLANTIC OCEAN 2.0 36 01:22:22 GMT Tue, 28-Oct-25
WALCOTT,LINCOLNSHIRE 1.0 10 01:11:57 GMT Tue, 28-Oct-25
MALHAM,NORTH YORKSHIRE 0.8 12 06:56:46 GMT Mon, 27-Oct-25
LOCH LINNHE,HIGHLAND 1.4 6 09:48:31 GMT Sun, 26-Oct-25
PUBIL,PERTH & KINROSS 1.3 3 21:04:20 BST Sat, 25-Oct-25
PUBIL,PERTH & KINROSS 0.4 8 17:58:53 BST Sat, 25-Oct-25
EDGMOND,SHROPSHIRE 1.2 8 04:51:09 BST Sat, 25-Oct-25
PUBIL,PERTH & KINROSS 0.6 7 01:37:36 BST Fri, 24-Oct-25
PUBIL,PERTH & KINROSS 0.4 8 00:47:18 BST Fri, 24-Oct-25
PUBIL,PERTH & KINROSS 1.1 4 13:30:04 BST Thu, 23-Oct-25
PUBIL,PERTH & KINROSS 0.3 9 11:18:19 BST Thu, 23-Oct-25
PUBIL,PERTH & KINROSS 0.3 8 05:36:51 BST Thu, 23-Oct-25
MINARD,ARGYLL & BUTE 1.9 8 05:40:44 BST Wed, 22-Oct-25
KILMORE,ARGYLL & BUTE 0.6 6 20:28:45 BST Tue, 21-Oct-25
PUBIL,PERTH & KINROSS 0.5 8 06:45:26 BST Tue, 21-Oct-25
PUBIL,PERTH & KINROSS 0.7 8 06:43:06 BST Tue, 21-Oct-25
PUBIL,PERTH & KINROSS 1.0 4 05:47:57 BST Tue, 21-Oct-25
PUBIL,PERTH & KINROSS 0.4 5 02:41:24 BST Tue, 21-Oct-25
PUBIL,PERTH & KINROSS 1.3 3 02:15:37 BST Tue, 21-Oct-25
MULL,ARGYLL & BUTE 0.6 5 00:14:39 BST Tue, 21-Oct-25
PUBIL,PERTH & KINROSS 2.4 3 18:10:50 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 3.7 3 18:06:42 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 0.1 4 17:48:35 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 2.7 3 17:29:15 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 1.4 3 15:07:43 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 1.2 8 11:51:04 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 0.9 5 10:59:11 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 0.3 8 10:31:48 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 1.1 5 10:25:35 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 1.2 2 08:42:53 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 1.4 8 08:31:37 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 1.7 8 08:27:24 BST Mon, 20-Oct-25
PUBIL,PERTH & KINROSS 3.6 5 08:25:18 BST Mon, 20-Oct-25
CAMBROSE,CORNWALL 0.7 7 09:40:58 BST Sun, 19-Oct-25
KINGSLEY,CHESHIRE 0.7 12 23:57:15 BST Wed, 15-Oct-25
RATHDRUM,CO WICKLOW 0.0 10 23:29:16 BST Sun, 12-Oct-25
IRISH SEA 1.3 3 10:18:48 BST Thu, 09-Oct-25
TRAWDEN,LANCASHIRE 0.6 13 22:59:34 BST Tue, 07-Oct-25
ORMSIDE,CUMBRIA 1.7 12 06:30:36 BST Mon, 06-Oct-25
BUTE,ARGYLL & BUTE 0.8 8 01:53:17 BST Fri, 03-Oct-25
IRISH SEA 1.0 14 08:46:47 BST Thu, 02-Oct-25
STORRIDGE,HEREFORDSHIRE 0.6 8 22:58:09 BST Wed, 01-Oct-25
LLANGYNDIR,POWYS 0.7 4 07:23:56 BST Tue, 30-Sep-25
ENDMOOR,CUMBRIA 0.2 13 04:46:10 BST Tue, 30-Sep-25
ARDGARTAN,ARGYLL & BUTE 0.4 4 17:58:45 BST Mon, 29-Sep-25

66 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 


And if you are not sure what the magnitude or Richter scale means then read on....

The Richter Scale

The Richter magnitude scale was developed in 1935 by Charles F. Richter of the California Institute of Technology as a mathematical device to compare the size of earthquakes. The magnitude of an earthquake is determined from the logarithm of the amplitude of waves recorded by seismographs. Adjustments are included for the variation in the distance between the various seismographs and the epicentre of the earthquakes.

On the Richter Scale, magnitude is expressed in whole numbers and decimal fractions. For example, a magnitude 5.3 might be computed for a moderate earthquake, and a strong earthquake might be rated as magnitude 6.3. Because of the logarithmic basis of the scale, each whole number increase in magnitude represents a tenfold increase in measured amplitude; as an estimate of energy, each whole number step in the magnitude scale corresponds to the release of about 31 times more energy than the amount associated with the preceding whole number value.

To put this into more laymens terms, the various Richter numbers can also be thought of a scale ranging from I to XII (known as the Mercalli) by which people judge the size of an earthquake based on the observed damage, and effects felt or seen during the quake:

Richter Scale Chart



South West Warnings

    No weather warnings have been issued for the South West at this time.

On This Day ...
Record Temperatures On This Date
Record High
12.0°C- 2011
Record Low
-2.6°C- 2023

Sun & Moon Today

Day length 08 hrs 22 mins
Rise 7:43 am
Set 4:05 pm
MOON PHASE Waxing Crescent
Rise 12:19 pm
Set 8:14 pm
There will be 2 min 31sec less daylight tomorrow

Climate Extremes

Tuesday 25 November
High Temp8.612:52 PM
Low Temp2.43:59 AM
Rain Today 0.0 mm00:00 AM
High UV2.0 11:29 AM
Max Gust19.6 mph12:24 PM
Min Windchill11.1°C12:00 AM
So far this month
High Temp18.413/11/2025
Low Temp-2.518/11/2025
Wettest Day52.0mm14/11/2025
High UV3.01/11/2025
Max Gust32.0mph14/11/2025
Min Windchill-5.720/11/2025
So far this year
High Temp35.911/7/2025
Low Temp-5.611/1/2025
Wettest Day52.0mm14/11/2025
High UV14.021/4/2025
Max Gust38.0mph21/2/2025
Min Windchill-8.311/1/2025
All time records
High Temp35.911/7/2025
Low Temp-10.820/12/2010
Wettest Day80.2mm20/7/2007
High UV18.013/6/2022
Max Gust62.1mph23/2/2017
Min Windchill-21.1°C15/02/1963
Air Quality Index
Medium
 

Air pollution poses little or no risk.

The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.