Watch the International Space Station (ISS) Live with our unique tracker where you can track and watch live an on-board video with UK pass times. ISS Tracker - International Space Station times and details of UK passes
ISS bright UK pass details for May 2022
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
Date | Brightness | Rises 10° over the horizon (start time) | Approaches From (start direction) | Highest Point This Pass | Sets/ Goes into Earths Shadow (direction) | Goes into Earths Shadow | Approximate ISS Pass Details |
---|---|---|---|---|---|---|---|
22 May 2022 | Incredibly Bright | 23:09 | W | 23:13 | ESE | 23:14 | Overhead Pass |
23 May 2022 | Incredibly Bright | 22:21 | W | 22:25 | ESE | 22:28 | Overhead Pass |
23 May 2022 | Incredibly Bright | 23:58 | W | 00:01 | SSW | 00:01 | Short Pass |
24 May 2022 | Incredibly Bright | 23:10 | W | 23:13 | SSE | 23:14 | Overhead Pass |
25 May 2022 | Incredibly Bright | 22:22 | W | 22:25 | ESE | 22:28 | Overhead Pass |
26 May 2022 | Very Bright | 23:11 | W | 23:13 | S | 23:14 | Medium Altitude Pass |
27 May 2022 | Incredibly Bright | 22:23 | W | 22:26 | SSE | 22:28 | Overhead Pass |
29 May 2022 | Bright | 22:24 | W | 22:26 | S | 22:28 | Low Pass |
THE ISS WILL RETURN TO UK EVENING SKIES IN JULY 2022
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
Record Temperatures On This Date | |
---|---|
Record High 29.1°C - 2013 |
Record Low -3.5°C - 2008 |
Today's extremes
Thursday 07 July | ||
---|---|---|
High Temp | 16.9°C | 12:00 AM |
Low Temp | 15.8°C | 2:09 AM |
Rain Rate | 0.00 mm/hr | 00:00 AM |
Max Gust | 13.8 mph | 12:57 AM |
Min Windchill | 15.8°C | 2:09 AM |