ISS Tracking for the UK
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Tue 12 May | -2.6 | 21:30:49 look SW alt 10° | 50° | 21:37:15 look E alt 10° |
| Tue 12 May | -3.0 | 23:07:30 look W alt 11° | 84° | 23:13:29 look E alt 15° |
| Wed 13 May | -2.0 | 00:44:18 look W alt 11° | 38° | 00:46:28 look W alt 38° |
| Wed 13 May | -3.0 | 22:19:51 look W alt 11° | 89° | 22:26:23 look E alt 11° |
| Wed 13 May | -2.9 | 23:56:41 look W alt 11° | 82° | 00:00:29 look ESE alt 59° |
| Thu 14 May | -3.1 | 21:34:07 look WSW alt 33° | 79° | 21:38:44 look E alt 11° |
| Thu 14 May | -3.0 | 23:09:02 look W alt 11° | 89° | 23:14:12 look E alt 24° |
| Fri 15 May | -1.2 | 00:46:01 look W alt 11° | 23° | 00:47:21 look W alt 23° |
| Fri 15 May | -3.0 | 22:21:22 look W alt 11° | 84° | 22:27:54 look E alt 11° |
| Fri 15 May | -2.4 | 23:58:08 look W alt 10° | 51° | 00:01:06 look SW alt 51° |
| Sat 16 May | -2.8 | 21:37:30 look ENE alt 59° | 59° | 21:40:13 look E alt 11° |
| Sat 16 May | -2.8 | 23:10:30 look W alt 10° | 68° | 23:15:06 look ESE alt 32° |
| Sun 17 May | -0.3 | 00:47:39 look W alt 10° | 12° | 00:47:54 look W alt 12° |
| Sun 17 May | -3.0 | 22:22:50 look W alt 11° | 82° | 22:29:05 look ESE alt 13° |
| Sun 17 May | -1.4 | 23:59:47 look W alt 11° | 26° | 00:01:51 look WSW alt 26° |
| Mon 18 May | -0.8 | 21:41:08 look E alt 15° | 15° | 21:41:40 look E alt 11° |
| Mon 18 May | -2.1 | 23:12:08 look W alt 11° | 39° | 23:15:51 look S alt 33° |
| Tue 19 May | -2.6 | 22:24:12 look W alt 10° | 53° | 22:29:51 look SE alt 16° |
| Wed 20 May | -0.5 | 00:01:49 look WSW alt 10° | 13° | 00:02:45 look WSW alt 13° |
| Wed 20 May | -1.1 | 23:13:41 look W alt 10° | 21° | 23:16:41 look SSW alt 20° |
| Thu 21 May | -1.7 | 22:25:46 look W alt 11° | 29° | 22:30:41 look SSE alt 16° |
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
No weather warnings have been issued for the South West at this time.
| Record Temperatures On This Date | |
|---|---|
| Record High 24.8°C- 2016 |
Record Low 3.9°C- 2007 |
Climate Extremes
|
|
Medium |
Air pollution poses little or no risk.
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.