Watch the International Space Station (ISS) Live with our unique tracker where you can track and watch live an on-board video with UK pass times. ISS Tracker - International Space Station times and details of UK passes
ISS bright UK pass details for September 2023
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
Date | Brightness | Rises 10° over the horizon (start time) | Approaches From (start direction) | Highest Point This Pass | Sets/ Goes into Earths Shadow (direction) | Goes into Earths Shadow | Approximate ISS Pass Details |
---|---|---|---|---|---|---|---|
21 November 2023 | Very Bright | 17:14 | SSW | 17:17 | E | 17:19 | Medium Altitude Pass |
22 November 2023 | Incredibly Bright | 18:02 | WSW | 18:05 | ESE | 18:06 | Disappears Overhead |
23 November 2023 | Incredibly Bright | 17:14 | SW | 17:17 | E | 17:19 | Overhead Pass |
24 November 2023 | Incredibly Bright | 18:03 | W | 18:06 | E | 18:06 | Disappears Overhead |
25 November 2023 | Incredibly Bright | 17:15 | WSW | 17:18 | E | 17:20 | Overhead Pass |
26 November 2023 | Incredibly Bright | 18:03 | W | 18:06 | E | 18:07 | Disappears Overhead |
27 November 2023 | Incredibly Bright | 17:15 | W | 17:18 | E | 17:21 | Overhead Pass |
28 November 2023 | Incredibly Bright | 18:03 | W | 18:07 | SE | 18:07 | Disappears Overhead |
29 November 2023 | Incredibly Bright | 17:15 | W | 17:18 | E | 17:21 | Overhead Pass |
30 November 2023 | Incredibly Bright | 18:03 | W | 18:07 | SSE | 18:07 | Overhead Pass |
01 December 2023 | Incredibly Bright | 17:15 | W | 17:18 | ESE | 17:21 | Overhead Pass |
01 December 2023 | Faint | 18:52 | W | 18:54 | SW | 18:54 | Short Low Pass |
02 December 2023 | Very Bright | 18:03 | W | 18:06 | SSE | 18:08 | Medium Altitude Pass |
03 December 2023 | Very Bright | 17:15 | W | 17:18 | SE | 17:21 | Overhead Pass |
04 December 2023 | Faint | 18:04 | WSW | 18:06 | S | 18:08 | Low Pass |
05 December 2023 | Faint | 17:15 | W | 17:18 | SSE | 17:20 | Low Pass |
THE ISS WILL RETURN TO UK EVENING SKIES IN JANUARY 2024
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
Record Temperatures On This Date | |
---|---|
Record High 12.9°C - 2007 |
Record Low -5.5°C - 2016 |
Today's extremes
Thursday 30 November | ||
---|---|---|
High Temp | -0.8°C | 12:00 AM |
Low Temp | -2.2°C | 3:46 AM |
Rain Rate | 0.00 mm/hr | 00:00 AM |
Max Gust | 11.5 mph | 6:11 AM |
Min Windchill | -6.9°C | 6:17 AM |