ISS Tracking for the UK
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Sun 26 Oct | -0.2 | 03:38:25 look E alt 12° | 12° | 03:38:41 look E alt 10° |
| Sun 26 Oct | -2.9 | 05:11:22 look W alt 49° | 84° | 05:15:29 look E alt 11° |
| Mon 27 Oct | -1.9 | 04:25:22 look E alt 40° | 40° | 04:27:33 look E alt 11° |
| Mon 27 Oct | -2.9 | 05:58:19 look W alt 15° | 67° | 06:04:19 look ESE alt 11° |
| Tue 28 Oct | -0.2 | 03:39:19 look E alt 13° | 13° | 03:39:36 look E alt 11° |
| Tue 28 Oct | -2.9 | 05:12:18 look W alt 48° | 82° | 05:16:24 look ESE alt 11° |
| Wed 29 Oct | -2.0 | 04:26:14 look E alt 40° | 40° | 04:28:25 look E alt 11° |
| Wed 29 Oct | -2.2 | 05:59:22 look W alt 15° | 39° | 06:04:42 look SE alt 12° |
| Thu 30 Oct | 0.0 | 03:40:23 look E alt 11° | 11° | 03:40:23 look E alt 11° |
| Thu 30 Oct | -2.5 | 05:13:17 look WSW alt 46° | 53° | 05:17:04 look SE alt 10° |
| Fri 31 Oct | -1.3 | 04:27:27 look ESE alt 27° | 27° | 04:29:05 look ESE alt 11° |
| Fri 31 Oct | -1.2 | 06:00:11 look W alt 13° | 21° | 06:04:42 look SSE alt 11° |
| Sat 01 Nov | -1.6 | 05:14:16 look SSW alt 29° | 29° | 05:17:08 look SSE alt 11° |
| Sun 02 Nov | -0.7 | 04:28:23 look SE alt 18° | 18° | 04:29:11 look SE alt 12° |
| Sun 02 Nov | -0.3 | 06:02:19 look SW alt 10° | 10° | 06:02:19 look SW alt 10° |
| Mon 03 Nov | -0.5 | 05:15:36 look SSW alt 13° | 13° | 05:16:18 look S alt 11° |
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
| Record Temperatures On This Date | |
|---|---|
| Record High 12.8°C- 2007 |
Record Low -5.9°C- 2010 |
Climate Extremes
|
|
Unhealthy for some |
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.