ISS Tracking for the UK
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Mon 12 Jan | -0.4 | 18:24:34 look SSE alt 11° | 13° | 18:25:16 look SSE alt 13° |
| Tue 13 Jan | -0.7 | 19:11:53 look SW alt 11° | 18° | 19:12:41 look SSW alt 18° |
| Wed 14 Jan | -1.5 | 18:24:22 look SSW alt 10° | 27° | 18:27:12 look SSE alt 27° |
| Thu 15 Jan | -1.1 | 17:37:10 look S alt 10° | 19° | 17:41:36 look ESE alt 12° |
| Thu 15 Jan | -1.4 | 19:12:45 look WSW alt 11° | 27° | 19:14:22 look WSW alt 27° |
| Fri 16 Jan | -2.4 | 18:25:04 look SW alt 10° | 50° | 18:28:50 look ESE alt 44° |
| Fri 16 Jan | 0.0 | 20:01:44 look W alt 11° | 11° | 20:01:44 look W alt 11° |
| Sat 17 Jan | -2.1 | 17:37:42 look SW alt 11° | 37° | 17:42:59 look E alt 15° |
| Sat 17 Jan | -1.7 | 19:13:58 look W alt 11° | 34° | 19:15:52 look W alt 34° |
| Sun 18 Jan | -2.9 | 18:26:11 look WSW alt 11° | 79° | 18:29:59 look E alt 58° |
| Sun 18 Jan | 0.0 | 20:02:59 look W alt 11° | 11° | 20:02:59 look W alt 11° |
| Mon 19 Jan | -2.9 | 17:38:25 look WSW alt 11° | 65° | 17:44:06 look E alt 17° |
| Mon 19 Jan | -1.7 | 19:15:10 look W alt 11° | 33° | 19:17:04 look W alt 33° |
| Tue 20 Jan | -2.9 | 18:27:20 look W alt 11° | 84° | 18:31:25 look E alt 48° |
| Tue 20 Jan | 0.0 | 20:04:07 look W alt 11° | 11° | 20:04:07 look W alt 11° |
| Wed 21 Jan | -3.1 | 17:39:29 look W alt 11° | 89° | 17:45:28 look E alt 15° |
| Wed 21 Jan | -2.0 | 19:16:17 look W alt 11° | 40° | 19:18:28 look W alt 40° |
| Thu 22 Jan | -3.0 | 18:28:25 look W alt 11° | 88° | 18:32:30 look E alt 49° |
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
No weather warnings have been issued for the South West at this time.
| Record Temperatures On This Date | |
|---|---|
| Record High 12.7°C- 2024 |
Record Low -3.7°C- 2013 |
Climate Extremes
|
|
Medium |
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.