ISS Tracking for the UK
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Mon 14 Sep | -2.6 | 21:47:40 look W alt 11° | 59° | 21:50:24 look W alt 59° |
| Tue 15 Sep | -3.0 | 21:00:06 look W alt 11° | 88° | 21:04:45 look E alt 33° |
| Tue 15 Sep | -0.4 | 22:36:56 look W alt 11° | 15° | 22:37:29 look W alt 15° |
| Wed 16 Sep | -3.0 | 20:12:32 look WSW alt 11° | 83° | 20:18:49 look E alt 13° |
| Wed 16 Sep | -2.3 | 21:49:22 look W alt 11° | 48° | 21:51:49 look W alt 48° |
| Thu 17 Sep | -2.9 | 21:01:47 look W alt 11° | 85° | 21:05:53 look E alt 49° |
| Thu 17 Sep | -0.2 | 22:38:33 look W alt 10° | 12° | 22:38:49 look W alt 12° |
| Fri 18 Sep | -3.0 | 20:14:10 look W alt 11° | 84° | 20:20:11 look E alt 15° |
| Fri 18 Sep | -1.9 | 21:50:59 look W alt 10° | 37° | 21:53:10 look W alt 37° |
| Sat 19 Sep | -2.9 | 21:03:24 look W alt 11° | 78° | 21:07:13 look SE alt 59° |
| Sun 20 Sep | -3.0 | 20:15:47 look W alt 11° | 89° | 20:21:15 look E alt 20° |
| Sun 20 Sep | -1.2 | 21:52:47 look W alt 11° | 25° | 21:54:22 look WSW alt 25° |
| Mon 21 Sep | -2.4 | 21:04:56 look W alt 10° | 49° | 21:08:26 look S alt 48° |
| Tue 22 Sep | -2.8 | 20:17:20 look W alt 10° | 64° | 20:22:30 look ESE alt 23° |
| Tue 22 Sep | -0.5 | 21:54:45 look W alt 11° | 15° | 21:55:29 look WSW alt 15° |
| Wed 23 Sep | -1.4 | 21:06:39 look W alt 10° | 26° | 21:09:45 look SSW alt 26° |
| Thu 24 Sep | -2.0 | 20:19:03 look W alt 11° | 36° | 20:24:05 look SSE alt 17° |
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
No weather warnings have been issued for the South West at this time.
Climate Extremes
|
|
Air Quality is
|