ISS Tracking for the UK
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Sat 21 Mar | -3.0 | 18:57:27 look W alt 15° | 84° | 19:03:30 look E alt 11° |
| Sat 21 Mar | -2.5 | 20:33:45 look W alt 10° | 57° | 20:36:45 look SW alt 57° |
| Sun 22 Mar | -2.9 | 19:46:50 look W alt 11° | 75° | 19:51:47 look ESE alt 28° |
| Sun 22 Mar | -0.5 | 21:24:05 look W alt 11° | 16° | 21:24:51 look WSW alt 16° |
| Mon 23 Mar | -3.1 | 19:00:59 look W alt 20° | 87° | 19:06:30 look ESE alt 11° |
| Mon 23 Mar | -1.7 | 20:36:55 look W alt 11° | 33° | 20:39:34 look SW alt 33° |
| Tue 24 Mar | -2.3 | 19:49:42 look W alt 10° | 45° | 19:54:34 look SE alt 25° |
| Wed 25 Mar | -2.7 | 19:04:21 look W alt 26° | 59° | 19:09:16 look ESE alt 11° |
| Wed 25 Mar | -0.7 | 20:40:10 look W alt 10° | 17° | 20:42:36 look SSW alt 17° |
| Thu 26 Mar | -1.3 | 19:52:56 look W alt 11° | 24° | 19:57:48 look SSE alt 13° |
| Fri 27 Mar | -1.9 | 19:07:46 look WSW alt 28° | 32° | 19:11:29 look SE alt 11° |
| Sat 28 Mar | -0.3 | 19:56:39 look WSW alt 10° | 11° | 19:58:52 look SSW alt 10° |
| Sun 29 Mar | -0.8 | 20:11:21 look SSW alt 16° | 16° | 20:13:03 look S alt 10° |
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
No weather warnings have been issued for the South West at this time.
| Record Temperatures On This Date | |
|---|---|
| Record High 24.7°C- 2017 |
Record Low 0.1°C- 2022 |
Climate Extremes
|
|
Medium |
Air pollution poses little or no risk.
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.