Date | Mag | Start | Max | End |
---|---|---|---|---|
Tue 09 Sep | -0.5 | 21:22:43 look SSW alt 11° | 14° | 21:23:13 look S alt 14° |
Wed 10 Sep | -0.8 | 20:34:57 look S alt 11° | 15° | 20:37:19 look SE alt 15° |
Wed 10 Sep | -0.5 | 22:09:48 look WSW alt 10° | 14° | 22:10:21 look SW alt 14° |
Thu 11 Sep | -2.1 | 21:21:35 look SW alt 12° | 39° | 21:24:15 look SSE alt 39° |
Fri 12 Sep | -1.7 | 20:33:09 look SSW alt 11° | 29° | 20:37:50 look E alt 18° |
Fri 12 Sep | -1.2 | 22:09:13 look WSW alt 11° | 24° | 22:10:34 look WSW alt 24° |
Sat 13 Sep | -2.8 | 21:20:36 look WSW alt 11° | 68° | 21:24:08 look SE alt 63° |
Sun 14 Sep | -2.6 | 20:32:01 look SW alt 10° | 52° | 20:37:24 look E alt 19° |
Sun 14 Sep | -1.4 | 22:08:38 look W alt 11° | 28° | 22:10:17 look W alt 28° |
Mon 15 Sep | -2.9 | 21:19:57 look W alt 11° | 89° | 21:23:30 look E alt 73° |
Tue 16 Sep | -3.0 | 20:31:16 look WSW alt 11° | 80° | 20:36:43 look E alt 20° |
Tue 16 Sep | -1.4 | 22:08:01 look W alt 11° | 28° | 22:09:39 look W alt 28° |
Wed 17 Sep | -2.9 | 21:19:18 look W alt 11° | 84° | 21:22:50 look ENE alt 73° |
Thu 18 Sep | -3.0 | 20:30:33 look W alt 11° | 84° | 20:35:44 look E alt 24° |
Thu 18 Sep | -1.1 | 22:07:17 look W alt 11° | 23° | 22:08:39 look W alt 23° |
Fri 19 Sep | -1.0 | 19:47:31 look E alt 17° | 17° | 19:48:20 look E alt 11° |
Fri 19 Sep | -2.9 | 21:18:33 look W alt 11° | 83° | 21:21:49 look SSW alt 82° |
Times may differ slightly to other sources and can change at short notice, so please check this page daily for accurate timings.
No weather warnings have been issued for the South West at this time.
Record Temperatures On This Date | |
---|---|
Record High 18.7°C- 2011 |
Record Low 1.9°C- 2014 |
Climate Extremes
|
Medium |
Air pollution poses little or no risk.
The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested.