records Information
Today | |||||||
Highest temperature: | 6.8°C | 11:36 AM | Lowest temperature: | -1.1°C | 1:26 AM | ||
highest dewpoint: | 6.7°C | 11:36 AM | Lowest dewpoint: | -1.2°C | 1:26 AM | ||
highest heatindex: | 6.8°C | 11:36 AM | Lowest windchill: | -3.8°C | 1:47 AM | ||
highest pressure: | 1016 mb | 1:55 AM | Lowest pressure: | 1008 | 12:33 PM | ||
Rain since midnight | 3.3 | Until now | Lowest humidity: | -3.6 | Until now | ||
highest rain rate (1h): | 6.6 | 12:13 PM | highest rain rate (1min): | 0.1 | 12:13 PM | ||
highest solarradiation: | 166 w/m² | 2:10 PM | highest uv-radiation: | 0.0 | 12:00 AM | ||
Snowfall : | 3.0 cm | 1 days | Detected strikes: | 0 |
This Year | |||||||
highest temperature: | 11.3°C | 5/1/2025 | Lowest temperature: | -5.6°C | 11/1/2025 | ||
highest dewpoint: | 11.1°C | 5/1/2025 | Lowest dewpoint: | -6.0°C | 11/1/2025 | ||
highest heatindex: | 11.3°C | 5/1/2025 | Lowest windchill: | -8.3°C | 6/1/2025 | ||
highest pressure: | 1051 hPa | 12/1/2025 | Lowest pressure: | 982 hPa | 11/1/2025 | ||
highest gustspeed: | 17.7 m/s | 8.4.2015 | highest 10 min average wind: | 11.7 m/s | 8.4.2015 | ||
highest rain in one day: | 32.6 mm | 16.7.2015 | Lowest humidity: | 26 % | 18.3.2015 | ||
highest rain rate (1h): | 4.2 mm/hr | 16.7.2015 | highest rain rate (1min): | 5.0 mm/min | 16.7.2015 | ||
highest solarradiation: | 1259.0 w/m² | 21.6.2015 | highest uv-radiation: | 6.0 | 3.7.2015 | ||
Snowfall 2010/2011: | 5.0 cm | Detected strikes: | 0 |
All Time Records since 2007 | |||||||
highest temperature: | 35.0°C | 11.7.2010 | Lowest temperature: | -27.8°C | 4.2.2012 | ||
highest dewpoint: | 24.2°C | 21.7.2011 | Lowest dewpoint: | -31.0°C | 4.2.2007 | ||
highest heatindex: | 39.7°C | 10.10.2013 | Lowest windchill: | -33.8°C | 20.2.2010 | ||
Warmest day (6.00-18.00): | 34.1 °C | 11.07.2010 | Coldest day (6.00-18.00): | -22.0°C | 4.02.2012 | ||
Warmest night (18.00-6.00): | 25.3°C | 14.07.2010 | Coldest night (18.00-6.00): | -24.5°C | 19.01.2013 | ||
highest pressure: | 1054.7 hPa | 29.1.2012 | Lowest pressure: | 960.1 hPa | 24.11.2008 | ||
highest gustspeed: | 72.9 m/s | 9.10.2014 | highest 10 min average wind: | 19.4 m/s | 26.12.2011 | ||
highest rain in one day: | 134.4 mm | 1.12.2006 | Lowest humidity: | 9 % | 27.9.2010 | ||
highest rain rate (1h): | 4.2 mm/hr | 1.12.2006 | highest rain rate (1min): | 9.8 mm/min | 16.9.2013 | ||
highest solarradiation: | 1753.0 w/m² | 8.12.2013 | highest uv-radiation: | 6.3 | 9.6.2014 |
Today's extremes
High Temp: | 6.8°C at 11:36 AM |
Low Temp: | -1.1°C at 1:26 AM |
Rain Rate: | 0.00 mm/hr @ 12:13 PM |
UV High: | 0.0 at 12:00 AM |
Max Gust: | 23.0 mph at 11:04 AM |
Min Windchill: | -3.8°C at 1:47 AM |