ARPEGE Wind Chart
UK Wind chart
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
| Record Temperatures On This Date | |
|---|---|
| Record High 11.7°C - 2024 |
Record Low -5.2°C - 2023 |
Today's extremes
| Friday 06 February | ||
|---|---|---|
| High Temp | 7.4°C | 1:24 AM |
| Low Temp | 7.2°C | 12:01 AM |
| Rain Rate | 1.20 mm/hr | 1:43 AM |
| Max Gust | 15.0 mph | 1:26 AM |
| Min Windchill | 4.2°C | 12:28 AM |


