ARPEGE Wind Chart
UK Wind chart
South West Warnings
No weather warnings have been issued for the South West at this time.
On This Day ...
| Record Temperatures On This Date | |
|---|---|
| Record High 16.7°C - 2014 |
Record Low -0.9°C - 2018 |
Today's extremes
| Thursday 30 October | ||
|---|---|---|
| High Temp | 11.8°C | 12:41 PM |
| Low Temp | 2.0°C | 2:59 AM |
| Rain Rate | 0.00 mm/hr | 4:54 AM |
| Max Gust | 13.8 mph | 12:43 PM |
| Min Windchill | 0.3°C | 3:51 AM |


